Asus Laptop Adapter 19V — 7.5AMP 150W PIN 6.0X3.7MM SONY PIN
Original price was: ₹3,500.00.₹2,599.00Current price is: ₹2,599.00.
Availability:
In Stock
Asus 20V — 7.5A 150W AC Adapter Charger for TUF FX505DD FX505DT FX505DU FX705DD FX705DT FX705DU FX505DD-AL113T FX505DT-AL027
Warning: 1 YEAR WARRANTY
- Input Voltage: 100V-240V 50/60hz
- Output Voltage: 20V
- Output Current: 7.5A (150W)
- Connector: 6.0mm*3.7mm
- Color: Black
- Warranty: 12 months FOR Parches on said warranty
COMPATIBLE PART NUMBERS :
- 0A001-00080400
- 0A001-00080600
- 0A001-00080800
- A17-
- 7.5A 150W, Max Output Power:150W, Connector size:6.0*3.7mm ( not 4.5*3.0mm or 5.5*2.5mm )Tips NOT replace Asus 150w 19.5V 7.7A / 19V 7.9A charger, please confirm before you buy !!
- 【COMPATIBLE MODELS】Asus Rog G531GT G731GT FX505GT FX705GT FX505DD FX505DT FX505DU FX705DD FX705DT FX705DU FX506LHB
- 【COMPATIBLE MODELS】Asus TUF FX505DU FX505DU-AL042T FX505DU-AL049T FX505DU-AL052T FX505DU-MB74,Asus TUF FX705DD FX705DD-AU017T FX705DD-AU026T FX705DD-AU028T FX705DD-AU032T FX705DD-AU033T FX705DD-AU059T FX705DD-AU089T,Asus TUF FX705DT FX705DT-AU013T FX705DT-AU018T FX705DT-AU027T FX705DT-AU034T FX705DT-AU035T FX705DT-AU039T FX705DT-AU041T FX705DT-AU042T FX705DT-AU054T FX705DT-AU059T FX705DT-AU068T FX705DT-AU078T.
Quick Comparison
| Asus Laptop Adapter 19V --- 7.5AMP 150W PIN 6.0X3.7MM SONY PIN remove | Asus B31N1732 Battery remove | Lenovo K200 KB-USWW GX30P93887 Keyboard (Black) remove | Asus 20V--- 11.8Amp 230W AC Adapter Char 6.0*3.7mm remove | Asus Laptop Aadapter 19V--- 6.32A 120W 6.0x3.7mm remove | Asus Laptop Adapter 19V--- 7.7AMP Pin 6.0*3.7mm 150W remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asus Laptop Adapter 19V --- 7.5AMP 150W PIN 6.0X3.7MM SONY PIN remove | Asus B31N1732 Battery remove | Lenovo K200 KB-USWW GX30P93887 Keyboard (Black) remove | Asus 20V--- 11.8Amp 230W AC Adapter Char 6.0*3.7mm remove | Asus Laptop Aadapter 19V--- 6.32A 120W 6.0x3.7mm remove | Asus Laptop Adapter 19V--- 7.7AMP Pin 6.0*3.7mm 150W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹3,500.00.₹2,599.00Current price is: ₹2,599.00. | Original price was: ₹5,500.00.₹2,799.00Current price is: ₹2,799.00. | Original price was: ₹4,500.00.₹3,200.00Current price is: ₹3,200.00. | Original price was: ₹7,500.00.₹3,299.00Current price is: ₹3,299.00. | Original price was: ₹3,500.00.₹2,399.00Current price is: ₹2,399.00. | Original price was: ₹6,500.00.₹4,200.00Current price is: ₹4,200.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Asus 20V --- 7.5A 150W AC Adapter Charger for TUF FX505DD FX505DT FX505DU FX705DD FX705DT FX705DU FX505DD-AL113T FX505DT-AL027 | B31N1732 .B31Bi9H 3ICP5/57/81 Laptop Battery Replacement for Asus Vivobook S14 S430FA S430FN S430UF S430UA X430FN X430. 571GD X571GT FX571GT FX571LH FX571LI Laptop Battery COD Available |
| ASUS 230W 19.5V 11.8A ASUS ROG Zephyrus GX501 GX501V GX501VI adapter 230 W Adapter with Power Cord Good QULITY | 120w 19v 6.32a Charger Ac Adapter 6.0x3.7mm For Asus A15-120p1a Adp-120rh Bs 0a001-00065400 Asus Tuf Gaming Fx705gm Fx705dt Fx705ge Fx705gd Fx505 Kfd 120w 19v 6.32a Charger Ac Adapter 6.0x3.7mm For Asus A15-120p1a Adp-120rh Bs 0a001-00065400 Asus Tuf Gaming Fx705gm Fx705dt Fx705ge Fx705gd Fx505 Fx505gd Fx505ge Fx505dy ... | Asus 20V --- 7.5Amp 150W AC Adapter Charger for TUF FX505DD FX505DT FX505DU FX705DD FX705DT FX705DU FX505DD-AL113T FX505DT-AL027 etc... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| bout this item
|
| PRODUCT DESCRIPTION :
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |






















Reviews
There are no reviews yet.