Asus Laptop Adapter 20V — 12Amp 240W 6.0* 3.5mm
Original price was: ₹8,800.00.₹5,899.00Current price is: ₹5,899.00.
Availability:
In Stock
Asus Laptop Power Adapter 20V 12Amp (240W with power cable )
- Compatible Devices: UX582LR, UX582ZM, UX8402ZA, UX8402ZE, H7600ZM, H7600ZW, FA506IHR, FX506LH, FX506HC, FX517ZC, G713IE, FA507RM, G713RC, FA506QM, FX507ZE, GA401QC, FX507ZM
- Compatible Devices: FX517ZM, G513RM, GA401QM, G713RM, G513QR, FX517ZR, GA503RM, GA402RJ, GU603ZM, GA503RW, GA503RS, GU603ZW, GU603ZX
Warning: 1 YEAR WARRANTY
- Input Voltage: 100V-240V 50/60hz
- Output Voltage: 20V
- Output Current: 12A (240W)
- Connector: 6.0 x 3.5mm
- Color: Black
- WARRANTY FOR PURSES SHOP
Compatible Part Numbers:
ADP-240EB B
FIT MODELS : FOR ASUS
(Use CTRL+F to find your model)
ROG Zephyrus S15 GX502LWS, GX502L, ROG Zephyrus S15 GX502LWS-HF030T, ROG Zephyrus S15 GX502LXS, ROG Zephyrus S15 GX502LWS-HF071T, ROG Zephyrus S15 GX502LXS-HF055T, ROG ZEPHYRUS S15 GX502LXS-HF047T, ROG Zephyrus S15 GX502LWS-XS76, GU502L, ROG Zephyrus S15 GX502LWS-HF003T, ROG Zephyrus S15 GX502LXS-XS79, ROG Zephyrus S15 GX5
Quick Comparison
| Asus Laptop Adapter 20V --- 12Amp 240W 6.0* 3.5mm remove | Asus Laptop Aadapter 19V--- 6.32A 120W 6.0x3.7mm remove | Asus Laptop Adapter 19V --- 7.5AMP 150W PIN 6.0X3.7MM SONY PIN remove | Asus 20V--- 11.8Amp 230W AC Adapter Char 6.0*3.7mm remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | Lenovo K200 KB-USWW GX30P93887 Keyboard (Black) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asus Laptop Adapter 20V --- 12Amp 240W 6.0* 3.5mm remove | Asus Laptop Aadapter 19V--- 6.32A 120W 6.0x3.7mm remove | Asus Laptop Adapter 19V --- 7.5AMP 150W PIN 6.0X3.7MM SONY PIN remove | Asus 20V--- 11.8Amp 230W AC Adapter Char 6.0*3.7mm remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | Lenovo K200 KB-USWW GX30P93887 Keyboard (Black) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹8,800.00.₹5,899.00Current price is: ₹5,899.00. | Original price was: ₹3,500.00.₹2,399.00Current price is: ₹2,399.00. | Original price was: ₹3,500.00.₹2,599.00Current price is: ₹2,599.00. | Original price was: ₹7,500.00.₹3,299.00Current price is: ₹3,299.00. | Original price was: ₹1,700.00.₹1,199.00Current price is: ₹1,199.00. | Original price was: ₹4,500.00.₹3,200.00Current price is: ₹3,200.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Asus Laptop Power Adapter 20V 12Amp (240W with power cable )
| 120w 19v 6.32a Charger Ac Adapter 6.0x3.7mm For Asus A15-120p1a Adp-120rh Bs 0a001-00065400 Asus Tuf Gaming Fx705gm Fx705dt Fx705ge Fx705gd Fx505 Kfd 120w 19v 6.32a Charger Ac Adapter 6.0x3.7mm For Asus A15-120p1a Adp-120rh Bs 0a001-00065400 Asus Tuf Gaming Fx705gm Fx705dt Fx705ge Fx705gd Fx505 Fx505gd Fx505ge Fx505dy ... | Asus 20V --- 7.5A 150W AC Adapter Charger for TUF FX505DD FX505DT FX505DU FX705DD FX705DT FX705DU FX505DD-AL113T FX505DT-AL027 | ASUS 230W 19.5V 11.8A ASUS ROG Zephyrus GX501 GX501V GX501VI adapter 230 W Adapter with Power Cord Good QULITY | Original Laptop AC Adapter Charger 19V 1.75A 33W,ASUS-S200E,X201E,X202E,UX31,UX21 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
| PRODUCT DESCRIPTION :
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |





















Reviews
There are no reviews yet.