Asus Laptop Adapter 19V — 2.1AMP Nokia pin
Original price was: ₹900.00.₹800.00Current price is: ₹800.00. (includes 18% GST)
Availability:
In Stock
| Usage/Application | Laptop Charging |
| Compatible Brand | ASUS |
| Voltage | 19 V |
| Frequency | 50 – 60 Hz |
| Material | Plastic |
| Minimum Order Quantity | 10 Piece |
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
| Usage/Application | Laptop Charging |
| Compatible Brand | ASUS |
| Voltage | 19 V —- 2,1AMP |
| Frequency | 50 – 60 Hz |
| Material | Plastic |
| Minimum Order Quantity | 1 |
Product Description
We are an established firm engaged in the provision of a qualitative array of Asus Laptop Adapter to clients in different specifications.
Features:
- Compact-sized
- Light-weight
- Shock-proof
- Damage-resistant
- Long service life
- Durable
Note : Price may be varies upon quantities and specifications.
Quick Comparison
| Asus Laptop Adapter 19V --- 2.1AMP Nokia pin remove | 19V --- 6.32A Laptop Charger Asus ROG GL502VT GL502V GL502 remove | 20V --- 3.25A LENOVO C-TYPE remove | LENOVO 19V--- 7.7AMP 150W remove | Asus Laptop Adapter 19V--- 7.7AMP Pin 6.0*3.7mm 150W remove | NCC 48V---2A Power Supply Adapter 96W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asus Laptop Adapter 19V --- 2.1AMP Nokia pin remove | 19V --- 6.32A Laptop Charger Asus ROG GL502VT GL502V GL502 remove | 20V --- 3.25A LENOVO C-TYPE remove | LENOVO 19V--- 7.7AMP 150W remove | Asus Laptop Adapter 19V--- 7.7AMP Pin 6.0*3.7mm 150W remove | NCC 48V---2A Power Supply Adapter 96W remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹900.00.₹800.00Current price is: ₹800.00. (includes 18% GST) | Original price was: ₹4,870.00.₹2,650.00Current price is: ₹2,650.00. (includes 18% GST) | Original price was: ₹2,900.00.₹1,299.00Current price is: ₹1,299.00. (includes 18% GST) | Original price was: ₹5,500.00.₹3,850.00Current price is: ₹3,850.00. (includes 18% GST) | Original price was: ₹6,500.00.₹4,200.00Current price is: ₹4,200.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,399.00Current price is: ₹1,399.00. (includes 18% GST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| PRODUCT DESCRIPTION :
| Lenovo 65W 20V 3.25A Standard USB Type-C AC Adapter Charger for ThinkPad 25 T470s, T570, T470, P51s Series Laptop | 150W Lenovo Adapter 150W 19.5V--7.7A IdeaCentre A440 A520 A600 A700 A720 B300 B305 310 series C320 C340 C440 C540 ThinkCentre M90 All-in-One Desktop. | Asus 20V --- 7.5Amp 150W AC Adapter Charger for TUF FX505DD FX505DT FX505DU FX705DD FX705DT FX705DU FX505DD-AL113T FX505DT-AL027 etc... | 48V 2A Power Supply, LeTaoXing AC to DC 48V 2A 96W Power Adapter AC 100V - 240V Transformer 48V/2A 5.5mm x 2.5mm Output Jack for PoE Switch/PoE Injector/CCTV Camera Router Switch Control System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| COMPATIBLE PART NUMBERS :
04G266010800, 0A001-00060400, 0A001-00060900, 0A001-00061200, 0A001-00061400, 0A001-00061500, 0A001-00061700, 0A001-00061900, 0A001-00062000, 0A001-00062100, 0A001-00062800, 0A001-00062900, 0A001-00063000, 0A001-00063100, 0A001-00064200, 0A001-00064300, 90XB00DN-MPW000, 90XB00DN-MPW010, 90XB00DN-MPW020, 90XB00DN-MPW030, 90XB00DN-MPW040, 90XB00DN-MPW050, 90XB00DN-MPW060, ADP-120RH B, N120W-02, PA-1121-28
|
| Compatible Part Numbers: 0A37768, 36001580, 36001585, 36001875, 36001899, 41A9767, 41A9768, 45J9401, 45J9402, 54Y8803, 54Y8810, 54Y8827, , 54Y8838, 54Y8910, AD8027, ADP-150NB D, FSP150-RAB, PA-1151-11VA. Compatible Models: All-in-One Laptop and Desktop Lenovo ThinkCentre M72z M90p M91 7516 M92z M93z Lenovo ThinkCentre M91p 0266 0384 2491 5067 7519 Lenovo IdeaCentre A520 A600 A700 A720 A730 Lenovo IdeaCentre C540 ETC..... |
|
We are one of the trusted companies of Kodak Laptop Adapters. Our products are enormously admired in the market owing to their top features. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |













Reviews
There are no reviews yet.