Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control
Original price was: ₹2,200.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST)
Availability:
In Stock
Voice Command Compatible with Samsung Smart 4K Tv Remote Control Replacement of Original BN59-01312F Compatible with Samsung Ultra TV….. pullout product
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
Quick Comparison
| Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control remove | LG Magic Remote enabled with AI Voice Commands remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | DELL 19.5V--- 6.7AMP remove | C-Type 29W USB C (USB 3.1) Power Adapter 14.5v 2A or 5.2v 2.4A remove | 20V --- 3.25A LENOVO C-TYPE remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control remove | LG Magic Remote enabled with AI Voice Commands remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | DELL 19.5V--- 6.7AMP remove | C-Type 29W USB C (USB 3.1) Power Adapter 14.5v 2A or 5.2v 2.4A remove | 20V --- 3.25A LENOVO C-TYPE remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹2,200.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST) | Original price was: ₹1,900.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST) | Original price was: ₹1,700.00.₹1,199.00Current price is: ₹1,199.00. (includes 18% GST) | Original price was: ₹4,500.00.₹2,370.00Current price is: ₹2,370.00. (includes 18% GST) | Original price was: ₹4,500.00.₹3,200.00Current price is: ₹3,200.00. (includes 18% GST) | Original price was: ₹2,900.00.₹1,299.00Current price is: ₹1,299.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Voice Command Compatible with Samsung Smart 4K Tv Remote Control Replacement of Original BN59-01312F Compatible with Samsung Ultra TV..... pullout product | Voice Magic Remote AKB75855501 for LG AN-MR20GA AN-MR19BA Smart TV Magic Remote Replacement, with Pointer FunctionVoice Magic Remote AKB75855501 for LG AN-MR20GA AN-MR19BA Smart TV Magic Remote Replacement | Original Laptop AC Adapter Charger 19V 1.75A 33W,ASUS-S200E,X201E,X202E,UX31,UX21 | Dell ac Adapter 130w for xps 15 l502x series- Black 130W Spare Part Fits for PA4E DP/N INSPIRON 15 7559, 7501, G3 15 3590/15 3579 Laptop Adapter PA4E Power Charger PSU with Cable | Type C type Laptop Adapter for (29W) USB C (USB 3.1) | Lenovo 65W 20V 3.25A Standard USB Type-C AC Adapter Charger for ThinkPad 25 T470s, T570, T470, P51s Series Laptop | ||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |




















Reviews
There are no reviews yet.