DELL 19.5V— 6.7AMP
Original price was: ₹4,500.00.₹2,370.00Current price is: ₹2,370.00. (includes 18% GST)
Availability:
In Stock
Dell ac Adapter 130w for xps 15 l502x series- Black
130W Spare Part Fits for PA4E DP/N INSPIRON 15 7559, 7501, G3 15 3590/15 3579 Laptop Adapter PA4E Power Charger PSU with Cable
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
- Compatibility : Precision M2800 Precision M4400 Precision M4500 Precision M4700 Precision M60 Precision M6300 Precision M70 Vostro V131 XPS 14 (L401X) XPS 14 (L421X) XPS 15 (L501X)Vostro A860 Vostro V13 Vostro V130W .DELL Refurbished original adapter
Quick Comparison
| DELL 19.5V--- 6.7AMP remove | Adapter For Nintendo Wii Games remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | HP 19.5V---- 3.33A 65W Bluetip remove | SONY ADAPTER 19.5V ---- 3.9Amp remove | DELL ADAPTER 19.5V --- 3.34Amp remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DELL 19.5V--- 6.7AMP remove | Adapter For Nintendo Wii Games remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | HP 19.5V---- 3.33A 65W Bluetip remove | SONY ADAPTER 19.5V ---- 3.9Amp remove | DELL ADAPTER 19.5V --- 3.34Amp remove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹4,500.00.₹2,370.00Current price is: ₹2,370.00. (includes 18% GST) | Original price was: ₹2,250.00.₹1,530.00Current price is: ₹1,530.00. (includes 18% GST) | Original price was: ₹2,700.00.₹2,200.00Current price is: ₹2,200.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,100.00Current price is: ₹1,100.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,850.00Current price is: ₹1,850.00. (includes 18% GST) | Original price was: ₹1,700.00.₹1,200.00Current price is: ₹1,200.00. (includes 18% GST) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Dell ac Adapter 130w for xps 15 l502x series- Black 130W Spare Part Fits for PA4E DP/N INSPIRON 15 7559, 7501, G3 15 3590/15 3579 Laptop Adapter PA4E Power Charger PSU with Cable | Power Supply Ac Adapter For Nintendo Wii Games Power Adapter |
| Sony VAIO 19.5V 3.9A 75 Watt Replacement AC Adapte Laptop Charger For Sony VAIO . VGP-AC19V20 VGP-AC19V27 VGP-AC19V37 75 W Adapter (2pin Power Cord Included) | Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| Power Supply Ac Adapter For Nintendo Wii Games out put 12V |
|
|
| Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |


















Reviews
There are no reviews yet.