DELL ADAPTER 19.5V — 3.34Amp
Original price was: ₹1,700.00.₹1,200.00Current price is: ₹1,200.00. (includes 18% GST)
Availability:
In Stock
Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable)
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable)
Quick Comparison
| DELL ADAPTER 19.5V --- 3.34Amp remove | Sony Handycam Laptop Adapter remove | 20V --- 3.25A LENOVO C-TYPE remove | SONY ADAPTER 19.5V ---- 3.9Amp remove | Voice Remote Control for Sony TV All Sony BRAVIA remove | PCI-E 6pin Female to Dual 8pin (6+2pin) Male Video Card GPU Power Cable remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DELL ADAPTER 19.5V --- 3.34Amp remove | Sony Handycam Laptop Adapter remove | 20V --- 3.25A LENOVO C-TYPE remove | SONY ADAPTER 19.5V ---- 3.9Amp remove | Voice Remote Control for Sony TV All Sony BRAVIA remove | PCI-E 6pin Female to Dual 8pin (6+2pin) Male Video Card GPU Power Cable remove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,700.00.₹1,200.00Current price is: ₹1,200.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST) | Original price was: ₹2,900.00.₹1,299.00Current price is: ₹1,299.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,850.00Current price is: ₹1,850.00. (includes 18% GST) | Original price was: ₹3,999.00.₹2,250.00Current price is: ₹2,250.00. (includes 18% GST) | Original price was: ₹980.00.₹650.00Current price is: ₹650.00. (includes 18% GST) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable) |
| Lenovo 65W 20V 3.25A Standard USB Type-C AC Adapter Charger for ThinkPad 25 T470s, T570, T470, P51s Series Laptop | Sony VAIO 19.5V 3.9A 75 Watt Replacement AC Adapte Laptop Charger For Sony VAIO . VGP-AC19V20 VGP-AC19V27 VGP-AC19V37 75 W Adapter (2pin Power Cord Included) | FEDDERS Voice Compatible Remote Control for Sony-TV-Remote, for All Sony BRAVIA XR Full Array LED 4K Ultra HD Smart Google TV, with Netflix, Google Play Buttons. QUALITY | NCC.PCI EXPRESS POWER CABLE adapter connects a PCIe video card with an 8 pin PCIe connection to a power supply with only 6 pin PCIe power con… | |||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable) |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |

















Reviews
There are no reviews yet.