DELL ADAPTER 19.5V — 3.34Amp
Original price was: ₹1,700.00.₹1,200.00Current price is: ₹1,200.00. (includes 18% GST)
Availability:
In Stock
Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable)
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable)
Quick Comparison
| DELL ADAPTER 19.5V --- 3.34Amp remove | Pro Book Laptop Adapter remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | SONY ADAPTER 19.5V 7.7A (150W) remove | 61W USB Type C 3.1 for Macbook pro remove | SONY ADAPTER 19.5V ---- 3.9Amp remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DELL ADAPTER 19.5V --- 3.34Amp remove | Pro Book Laptop Adapter remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | SONY ADAPTER 19.5V 7.7A (150W) remove | 61W USB Type C 3.1 for Macbook pro remove | SONY ADAPTER 19.5V ---- 3.9Amp remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,700.00.₹1,200.00Current price is: ₹1,200.00. (includes 18% GST) | ₹1,980.00 (includes 18% GST) | Original price was: ₹2,700.00.₹2,200.00Current price is: ₹2,200.00. (includes 18% GST) | Original price was: ₹5,600.00.₹4,300.00Current price is: ₹4,300.00. (includes 18% GST) | Original price was: ₹5,900.00.₹3,250.00Current price is: ₹3,250.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,850.00Current price is: ₹1,850.00. (includes 18% GST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable) |
|
| 61W USB Type C 3.1 AC Power Supply Charger Compatible for MacBook Pro 13-inch A1706 A1707 A1708 A1718 2016 Laptop | Sony VAIO 19.5V 3.9A 75 Watt Replacement AC Adapte Laptop Charger For Sony VAIO . VGP-AC19V20 VGP-AC19V27 VGP-AC19V37 75 W Adapter (2pin Power Cord Included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable) |
|
| This Laptop ac adapter can replace the following part numbers:
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |

















Reviews
There are no reviews yet.