HP 19.5V—- 3.33A 65W Bluetip
Original price was: ₹1,800.00.₹1,100.00Current price is: ₹1,100.00. (includes 18% GST)
Availability:
In Stock
- AC Input: 100 ~ 240V 50~60Hz, DC Output: 19.5V 3.33A 65W, 1 Year HP INDIA WARRANTY
- This Package Includes Adapter/ HP User Guide/ HP Genuinity Check Manual
- Compatible with: HP Pavilion TouchSmart 15, HP Pavilion TouchSmart 15t, Hp Pavilion 15, Hp Pavilion 15Z, Hp Pavilion 17, HP Spectre 13, HP Spectre 13t & many More
- Compatible with: HP ENVY 14-k001TX Sleekbook, HP ENVY 14-K002TX Sleekbook, HP 215, 240 G2, 242 G1, 245 G2, 250 G2, 255 G2 Notebook PCs Series
- Compatible with: HP Pavilion 10 TouchSmart, HP Pavilion 11, HP Pav
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
| Brand | HP |
| Colour | Black |
| Item Height | 13 Centimeters |
| Item Width | 6 Centimeters |
| Item Weight | 399 g |
| Product Dimensions | 17 x 6 x 13 cm |
| Item model number | hporg65w44 |
| Wattage | 65 Watts |
| Included Components | Adapter |
Quick Comparison
| HP 19.5V---- 3.33A 65W Bluetip remove | 19V --- 3.16AMP remove | LG Magic Remote enabled with AI Voice Commands remove | Sony Handycam Laptop Adapter remove | PANASONIC 15.6V --- 7.05A 5.5*2.5 110W remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP 19.5V---- 3.33A 65W Bluetip remove | 19V --- 3.16AMP remove | LG Magic Remote enabled with AI Voice Commands remove | Sony Handycam Laptop Adapter remove | PANASONIC 15.6V --- 7.05A 5.5*2.5 110W remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,800.00.₹1,100.00Current price is: ₹1,100.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,150.00Current price is: ₹1,150.00. (includes 18% GST) | Original price was: ₹1,900.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST) | Original price was: ₹4,500.00.₹3,699.00Current price is: ₹3,699.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| for Samsung NP-R540-JT02PL, NP-R540-JT02RS, NP-R540-JT02TR Laptop Charger/Adapter 60W (Power Cord Included) Compatible 19V 3.16A 60W Pin Size 5.5mm x 3.0mm | Voice Magic Remote AKB75855501 for LG AN-MR20GA AN-MR19BA Smart TV Magic Remote Replacement, with Pointer FunctionVoice Magic Remote AKB75855501 for LG AN-MR20GA AN-MR19BA Smart TV Magic Remote Replacement |
| Panasonic Laptop for 15.6V --- 7.05 A. ( 5.5*2.5) CHARGER FOR PANASONIC TOUGHBOOK CF-31 CF-52 CF-53 110 W Adapter (Power Cord Included) free | Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
| Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |















Reviews
There are no reviews yet.