HP Laptop 19.5V–16.92A AC Adapter for HP OMEN 330W
Original price was: ₹12,000.00.₹8,500.00Current price is: ₹8,500.00.
Availability:
In Stock
330W Laptop Charger for HP OMEN 17 Gaming Laptop,19.5V/16.92A AC Adapter for HP OMEN 17 17-ck1000 17-ck2000 M34603-001 ADP-330BB TPN-DA60 M34531-003 pin( 4.5mm*3.0mm) with cable free
Warning: 1 YEAR WARRANTY SELLER SHOPE
- nput: 100-240V ~ 4.4A 50-60Hz
- Output: 19.5V 16.92A 330w for HP omen 17 17-ck2000 17-cm2000 RTX 4080 4090 4070 4060 laptop charger
- Fit For HP omen 17-ck1021nr 17-ck1065cl 17-ck1010nr 17-ck1020nr 17-ck1111nr 17-ck1008ca 17-ck1747nr TPN-DA60 M34531-003 M34603-001 ADP-330BB BF TPN-Q266 Laptop Power Supply
- Fit for 330W HP Omen 17t-ck000 2y4b1av-1 509w5av-1 4v372av-1 HP Genuine 330W HP OMEN 17-cm i9-13900HX RTX 4090 4080 HP Genuine 330W HP OMEN Laptop 17t-cm200, 17.3″ HP Omen 17-ck0010nr 3S9S4UA#ABA AC Adapter Charger
- Package Included: 1 X 330W Charger Adapter. 1 X US Power Cord
Quick Comparison
| HP Laptop 19.5V--16.92A AC Adapter for HP OMEN 330W remove | Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control remove | SONY ADAPTER 19.5V 7.7A (150W) remove | PCI-E 6pin Female to Dual 8pin (6+2pin) Male Video Card GPU Power Cable remove | C-Type 29W USB C (USB 3.1) Power Adapter 14.5v 2A or 5.2v 2.4A remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP Laptop 19.5V--16.92A AC Adapter for HP OMEN 330W remove | Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control remove | SONY ADAPTER 19.5V 7.7A (150W) remove | PCI-E 6pin Female to Dual 8pin (6+2pin) Male Video Card GPU Power Cable remove | C-Type 29W USB C (USB 3.1) Power Adapter 14.5v 2A or 5.2v 2.4A remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹12,000.00.₹8,500.00Current price is: ₹8,500.00. | Original price was: ₹2,200.00.₹1,580.00Current price is: ₹1,580.00. | Original price was: ₹5,600.00.₹4,300.00Current price is: ₹4,300.00. | Original price was: ₹980.00.₹650.00Current price is: ₹650.00. | Original price was: ₹4,500.00.₹3,200.00Current price is: ₹3,200.00. | Original price was: ₹2,700.00.₹1,590.00Current price is: ₹1,590.00. | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 330W Laptop Charger for HP OMEN 17 Gaming Laptop,19.5V/16.92A AC Adapter for HP OMEN 17 17-ck1000 17-ck2000 M34603-001 ADP-330BB TPN-DA60 M34531-003 pin( 4.5mm*3.0mm) with cable free | Voice Command Compatible with Samsung Smart 4K Tv Remote Control Replacement of Original BN59-01312F Compatible with Samsung Ultra TV..... pullout product |
| NCC.PCI EXPRESS POWER CABLE adapter connects a PCIe video card with an 8 pin PCIe connection to a power supply with only 6 pin PCIe power con… | Type C type Laptop Adapter for (29W) USB C (USB 3.1) | COMPATIBLE WITH U330p/U330 Touch U430p/U430 Touch S500/S500 Touch S410 Flex/S510 Flex S410P/S510P Flex 14/Flex 15 Z710 Z410/Z510 Z510 Touch G700/G710 G400/G500 G405/G505 G410/G510 Z/G series(Lancer) G400S/G500S G405S/G505S G400S Touch/G500S Touch G410s/G510s Flex2 series(Mybo) Flex2 Pro-15(Viper 5A) B/E/N(Freelander/Discovery/Boxster) Flex 3 15XX(Camaro5) Flex 3 Pro-1580 & Edge 2-1580 Tesla(S41) & U41 & U31 Lenovo IdeaPad 500S-15ISK(U51) Gx1 Zx1 Bx1 K/M41(Macan | ||||||||||||||||||||||||||||||||||||||||||
| Content |
| This Laptop ac adapter can replace the following part numbers:
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |




















Reviews
There are no reviews yet.