i ball laptop adapter 5V – 2.5Amp
Original price was: ₹750.00.₹550.00Current price is: ₹550.00. (includes 18% GST)
Availability:
In Stock
31 in stock
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
Quick Comparison
| i ball laptop adapter 5V - 2.5Amp remove | SP All-in-One Desktop and Laptop Lenovo ThinkCentre 120W Adapter remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | Sony Handycam Laptop Adapter remove | Lenovo 888015045 20V-- 8.5A 170W Laptop Adapter remove | LENOVO 19V--- 7.7AMP 150W remove | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | i ball laptop adapter 5V - 2.5Amp remove | SP All-in-One Desktop and Laptop Lenovo ThinkCentre 120W Adapter remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | Sony Handycam Laptop Adapter remove | Lenovo 888015045 20V-- 8.5A 170W Laptop Adapter remove | LENOVO 19V--- 7.7AMP 150W remove | |||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹750.00.₹550.00Current price is: ₹550.00. (includes 18% GST) | Original price was: ₹3,500.00.₹2,300.00Current price is: ₹2,300.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST) | Original price was: ₹3,085.00.₹2,399.00Current price is: ₹2,399.00. (includes 18% GST) | Original price was: ₹5,500.00.₹3,850.00Current price is: ₹3,850.00. (includes 18% GST) | |||||||||||||||||||||||||||||||||||||||||
| Stock | 31 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 31 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin) |
| 170W Laptop AC Charger Fit for Lenovo Legion 5 5P S7 Thinkpad P1 P50 P51 P52 P53 P70 P71 P73 W540 W541 T540P ADL170NDC2A ADL170NDC3A ADL170NLC3A ADL170NLC2A Power Adapter Cord | 150W Lenovo Adapter 150W 19.5V--7.7A IdeaCentre A440 A520 A600 A700 A720 B300 B305 310 series C320 C340 C440 C540 ThinkCentre M90 All-in-One Desktop. | ||||||||||||||||||||||||||||||||||||||||||
| Content | i ball laptop adapter 5v - 2.5AMP (3AMP) |
| Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin)
|
|
| Compatible Part Numbers: 0A37768, 36001580, 36001585, 36001875, 36001899, 41A9767, 41A9768, 45J9401, 45J9402, 54Y8803, 54Y8810, 54Y8827, , 54Y8838, 54Y8910, AD8027, ADP-150NB D, FSP150-RAB, PA-1151-11VA. Compatible Models: All-in-One Laptop and Desktop Lenovo ThinkCentre M72z M90p M91 7516 M92z M93z Lenovo ThinkCentre M91p 0266 0384 2491 5067 7519 Lenovo IdeaCentre A520 A600 A700 A720 A730 Lenovo IdeaCentre C540 ETC..... | |||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||
| Additional information |

















Reviews
There are no reviews yet.