Lenovo ThinkPad 20V–4.5A 90W AC Adapter
Original price was: ₹4,999.00.₹3,580.00Current price is: ₹3,580.00.
Availability:
In Stock
- Input : AC 100-240V, 50-60Hz (worldwide use)
- Output Voltage : 20V 4.5A 90W
- Compatible Models : 36200124, 36200253, 36200291, 45N0261, 45N0265, 45N0266, 45N0267, 45N0278
Original Lenovo 20V 4.5A 90W Adapter For Lenovo ThinkPad X1 Carbon 3443 3444 3446 3448 3460 3462 3463 Series Ultrabook Model Numbers: Lenovo ThinkPad X1 Carbon 3444CUU Lenovo ThinkPad X1 Carbon 3444CWU Lenovo ThinkPad X1 Carbon 3444CXU Lenovo ThinkPad X1 Carbon 3444CYU Lenovo ThinkPad X1 Carbon 3444F7U Lenovo ThinkPad X1 Carbon 3444F8U Lenovo ThinkPad X1 Carbon 3444F9U Lenovo ThinkPad
| Brand | Lenovo |
| Item Weight | 535 g |
| Package Dimensions | 21.2 x 12.2 x 7.6 cm |
| Item model number | ADLX90NLC3A |
| Wattage | 90 Watts |
| Included Components | Laptop Adapter, Power Cable and Guide |
Quick Comparison
| Lenovo ThinkPad 20V--4.5A 90W AC Adapter remove | Lenevo Laptop Adapter 20V---3.25Amp 65W remove | Pro Book Laptop Adapter remove | Lenovo V130-14IKB, V330-14ARR, V330-14IKB 30Wh, 2 Cells Laptop Battery remove | Lenovo K200 KB-USWW GX30P93887 Keyboard (Black) remove | Lenovo Laptop Adapter 20V --- 11.5Amp 230W USB TAYPE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo ThinkPad 20V--4.5A 90W AC Adapter remove | Lenevo Laptop Adapter 20V---3.25Amp 65W remove | Pro Book Laptop Adapter remove | Lenovo V130-14IKB, V330-14ARR, V330-14IKB 30Wh, 2 Cells Laptop Battery remove | Lenovo K200 KB-USWW GX30P93887 Keyboard (Black) remove | Lenovo Laptop Adapter 20V --- 11.5Amp 230W USB TAYPE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹4,999.00.₹3,580.00Current price is: ₹3,580.00. | Original price was: ₹1,599.00.₹1,200.00Current price is: ₹1,200.00. | ₹1,980.00 | Original price was: ₹7,500.00.₹4,950.00Current price is: ₹4,950.00. | Original price was: ₹4,500.00.₹3,200.00Current price is: ₹3,200.00. | Original price was: ₹7,500.00.₹4,500.00Current price is: ₹4,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| for IBM Lenovo R400, R500, R60 20v 3.25a 65w with Power Cord (Pin Size:- 7.9mm x 5.5mm Big Pin) |
| Laptop Battery Compatible For Lenovo L17M2PB1 / L17C2PB1 6 Cell Laptop Batter
L17C2PB1 L17M2PB1 L17M2PB2 L17L2PB1 battery for Lenovo V130-14IKB, V330 ETC... |
| Original Lenovo 230W 20V 11.5A Laptop Adapter- (USB Type) Compatible With 45N0554 ADL230NDC3A PA-1131-72 SA10E75805 T440p L440 W540 T540p Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Original Lenovo 20V 4.5A 90W Adapter For Lenovo ThinkPad X1 Carbon 3443 3444 3446 3448 3460 3462 3463 Series Ultrabook Model Numbers: Lenovo ThinkPad X1 Carbon 3444CUU Lenovo ThinkPad X1 Carbon 3444CWU Lenovo ThinkPad X1 Carbon 3444CXU Lenovo ThinkPad X1 Carbon 3444CYU Lenovo ThinkPad X1 Carbon 3444F7U Lenovo ThinkPad X1 Carbon 3444F8U Lenovo ThinkPad X1 Carbon 3444F9U Lenovo ThinkPad
|
|
| About this item
|
|
ThinkCentre Series:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |


















Reviews
There are no reviews yet.