LENOVO USB PIN 20 V, 2.25 A, 45W
Original price was: ₹2,500.00.₹1,580.00Current price is: ₹1,580.00.
Availability:
In Stock
Compatible with Yoga 300-11IBR(#80M1), Yoga 300-11IBY(#80M0), Yoga 11(#2696,80AW), Yoga 11S(#80AB), Flex 4-1480(#80VD), Flex 4-1570(#80SB), 300S-11IBR(#80KU)
- Technical Specifications: Output: 20 V, 2.25 A, 45W Input: 100-240 V, ~1.2 A, 50-60 Hz
- Compatible with Yoga 300-11IBR(#80M1), Yoga 300-11IBY(#80M0), Yoga 11(#2696,80AW), Yoga 11S(#80AB), Flex 4-1480(#80VD), Flex 4-1570(#80SB), 300S-11IBR(#80KU)
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo |
| Item model number | 888014199 |
| Wattage | 45 Watts |
| Are Batteries Included | No |
| Included Components | Adapter |
| Manufacturer | Lenovo |
| Item Weight | 510 g |
| Package Dimensions | 49.3 x 25.7 x 12.6 c |
Quick Comparison
| LENOVO USB PIN 20 V, 2.25 A, 45W remove | 20V --- 3.25A LENOVO C-TYPE remove | Lenovo Laptop Adapter 20V --- 11.5Amp 230W USB TAYPE remove | NCC 48V---2A Power Supply Adapter 96W remove | Lenovo K200 KB-USWW GX30P93887 Keyboard (Black) remove | Lenevo Laptop Adapter 20V---3.25Amp 65W remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LENOVO USB PIN 20 V, 2.25 A, 45W remove | 20V --- 3.25A LENOVO C-TYPE remove | Lenovo Laptop Adapter 20V --- 11.5Amp 230W USB TAYPE remove | NCC 48V---2A Power Supply Adapter 96W remove | Lenovo K200 KB-USWW GX30P93887 Keyboard (Black) remove | Lenevo Laptop Adapter 20V---3.25Amp 65W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹2,500.00.₹1,580.00Current price is: ₹1,580.00. | Original price was: ₹2,900.00.₹1,299.00Current price is: ₹1,299.00. | Original price was: ₹7,500.00.₹4,500.00Current price is: ₹4,500.00. | Original price was: ₹1,800.00.₹1,399.00Current price is: ₹1,399.00. | Original price was: ₹4,500.00.₹3,200.00Current price is: ₹3,200.00. | Original price was: ₹1,599.00.₹1,200.00Current price is: ₹1,200.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Compatible with Yoga 300-11IBR(#80M1), Yoga 300-11IBY(#80M0), Yoga 11(#2696,80AW), Yoga 11S(#80AB), Flex 4-1480(#80VD), Flex 4-1570(#80SB), 300S-11IBR(#80KU) | Lenovo 65W 20V 3.25A Standard USB Type-C AC Adapter Charger for ThinkPad 25 T470s, T570, T470, P51s Series Laptop | Original Lenovo 230W 20V 11.5A Laptop Adapter- (USB Type) Compatible With 45N0554 ADL230NDC3A PA-1131-72 SA10E75805 T440p L440 W540 T540p Series | 48V 2A Power Supply, LeTaoXing AC to DC 48V 2A 96W Power Adapter AC 100V - 240V Transformer 48V/2A 5.5mm x 2.5mm Output Jack for PoE Switch/PoE Injector/CCTV Camera Router Switch Control System |
| for IBM Lenovo R400, R500, R60 20v 3.25a 65w with Power Cord (Pin Size:- 7.9mm x 5.5mm Big Pin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
ThinkCentre Series:
|
We are one of the trusted companies of Kodak Laptop Adapters. Our products are enormously admired in the market owing to their top features. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |


















Reviews
There are no reviews yet.