Lenovo V130-14IKB, V330-14ARR, V330-14IKB 30Wh, 2 Cells Laptop Battery
Original price was: ₹7,500.00.₹4,950.00Current price is: ₹4,950.00.
Availability:
In Stock
Laptop Battery Compatible For Lenovo L17M2PB1 / L17C2PB1 6 Cell Laptop Batter
L17C2PB1 L17M2PB1 L17M2PB2 L17L2PB1 battery for Lenovo V130-14IKB, V330 ETC…
Warning: 1 YEAR WARRANTY SELLER SHOPE
About this item
- Model: L17L2PB1 // Voltage: 7.68V // Capacity: 30Wh 4950mAh // Color: Black // Type: Plug & Play Li-ion Battery.
- Compatible Models -: for Lenovo V130-14IGM V130-14IKB V330-14IKB V330-14ARR V330-14ISK Series
- Compatible Part Number – : L17L2PB1 5B10P54006 5B10W67422 L17L2PB2 5B10P54002 L17M2PB1 5B10P54001 5B10W67379 L17M2PB2 5B10P53996 5B10W67262 L17C2PB1 5B10W67357 ETC….
Quick Comparison
| Lenovo V130-14IKB, V330-14ARR, V330-14IKB 30Wh, 2 Cells Laptop Battery remove | SP All-in-One Desktop and Laptop Lenovo ThinkCentre 120W Adapter remove | Lenovo Laptop Adapter 20V --- 11.5Amp 230W USB TAYPE remove | LENOVO 20 V, 2.25 A, 45W SLIM PIN remove | Lenovo 888015045 20V-- 8.5A 170W Laptop Adapter remove | LENOVO 19V--- 7.7AMP 150W remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo V130-14IKB, V330-14ARR, V330-14IKB 30Wh, 2 Cells Laptop Battery remove | SP All-in-One Desktop and Laptop Lenovo ThinkCentre 120W Adapter remove | Lenovo Laptop Adapter 20V --- 11.5Amp 230W USB TAYPE remove | LENOVO 20 V, 2.25 A, 45W SLIM PIN remove | Lenovo 888015045 20V-- 8.5A 170W Laptop Adapter remove | LENOVO 19V--- 7.7AMP 150W remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹7,500.00.₹4,950.00Current price is: ₹4,950.00. | Original price was: ₹3,500.00.₹2,300.00Current price is: ₹2,300.00. | Original price was: ₹7,500.00.₹4,500.00Current price is: ₹4,500.00. | Original price was: ₹2,770.00.₹1,880.00Current price is: ₹1,880.00. | Original price was: ₹3,085.00.₹2,399.00Current price is: ₹2,399.00. | Original price was: ₹5,500.00.₹3,850.00Current price is: ₹3,850.00. | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Laptop Battery Compatible For Lenovo L17M2PB1 / L17C2PB1 6 Cell Laptop Batter
L17C2PB1 L17M2PB1 L17M2PB2 L17L2PB1 battery for Lenovo V130-14IKB, V330 ETC... |
| Original Lenovo 230W 20V 11.5A Laptop Adapter- (USB Type) Compatible With 45N0554 ADL230NDC3A PA-1131-72 SA10E75805 T440p L440 W540 T540p Series | Compatible with Yoga C640, Yoga 520, Yoga 510, C340, 130, S340, S145, S340, 330S, 520S, 520 | 170W Laptop AC Charger Fit for Lenovo Legion 5 5P S7 Thinkpad P1 P50 P51 P52 P53 P70 P71 P73 W540 W541 T540P ADL170NDC2A ADL170NDC3A ADL170NLC3A ADL170NLC2A Power Adapter Cord | 150W Lenovo Adapter 150W 19.5V--7.7A IdeaCentre A440 A520 A600 A700 A720 B300 B305 310 series C320 C340 C440 C540 ThinkCentre M90 All-in-One Desktop. | ||||||||||||||||||||||||||||||||||||||||||||
| Content | About this item
|
|
ThinkCentre Series:
|
|
| Compatible Part Numbers: 0A37768, 36001580, 36001585, 36001875, 36001899, 41A9767, 41A9768, 45J9401, 45J9402, 54Y8803, 54Y8810, 54Y8827, , 54Y8838, 54Y8910, AD8027, ADP-150NB D, FSP150-RAB, PA-1151-11VA. Compatible Models: All-in-One Laptop and Desktop Lenovo ThinkCentre M72z M90p M91 7516 M92z M93z Lenovo ThinkCentre M91p 0266 0384 2491 5067 7519 Lenovo IdeaCentre A520 A600 A700 A720 A730 Lenovo IdeaCentre C540 ETC..... | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |


















Reviews
There are no reviews yet.