Lenovo V130-14IKB, V330-14ARR, V330-14IKB 30Wh, 2 Cells Laptop Battery
Original price was: ₹7,500.00.₹4,950.00Current price is: ₹4,950.00.
Availability:
In Stock
Laptop Battery Compatible For Lenovo L17M2PB1 / L17C2PB1 6 Cell Laptop Batter
L17C2PB1 L17M2PB1 L17M2PB2 L17L2PB1 battery for Lenovo V130-14IKB, V330 ETC…
Warning: 1 YEAR WARRANTY SELLER SHOPE
About this item
- Model: L17L2PB1 // Voltage: 7.68V // Capacity: 30Wh 4950mAh // Color: Black // Type: Plug & Play Li-ion Battery.
- Compatible Models -: for Lenovo V130-14IGM V130-14IKB V330-14IKB V330-14ARR V330-14ISK Series
- Compatible Part Number – : L17L2PB1 5B10P54006 5B10W67422 L17L2PB2 5B10P54002 L17M2PB1 5B10P54001 5B10W67379 L17M2PB2 5B10P53996 5B10W67262 L17C2PB1 5B10W67357 ETC….
Quick Comparison
| Lenovo V130-14IKB, V330-14ARR, V330-14IKB 30Wh, 2 Cells Laptop Battery remove | Lenevo Laptop Adapter 20V---3.25Amp 65W remove | Lenovo K200 KB-USWW GX30P93887 Keyboard (Black) remove | lenovo Adapter 19.5V --- 6.15Amp 120W USB remove | Lenovo ThinkPad 135W 20V 6.75A USB PIN remove | 20V-- 3.25A LENOVO LAPTOP ADAPTER (7.9mm*5.5mm) remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo V130-14IKB, V330-14ARR, V330-14IKB 30Wh, 2 Cells Laptop Battery remove | Lenevo Laptop Adapter 20V---3.25Amp 65W remove | Lenovo K200 KB-USWW GX30P93887 Keyboard (Black) remove | lenovo Adapter 19.5V --- 6.15Amp 120W USB remove | Lenovo ThinkPad 135W 20V 6.75A USB PIN remove | 20V-- 3.25A LENOVO LAPTOP ADAPTER (7.9mm*5.5mm) remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹7,500.00.₹4,950.00Current price is: ₹4,950.00. | Original price was: ₹1,599.00.₹1,200.00Current price is: ₹1,200.00. | Original price was: ₹4,500.00.₹3,200.00Current price is: ₹3,200.00. | Original price was: ₹3,500.00.₹1,750.00Current price is: ₹1,750.00. | Original price was: ₹3,150.00.₹2,550.00Current price is: ₹2,550.00. | Original price was: ₹1,900.00.₹1,580.00Current price is: ₹1,580.00. | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Laptop Battery Compatible For Lenovo L17M2PB1 / L17C2PB1 6 Cell Laptop Batter
L17C2PB1 L17M2PB1 L17M2PB2 L17L2PB1 battery for Lenovo V130-14IKB, V330 ETC... | for IBM Lenovo R400, R500, R60 20v 3.25a 65w with Power Cord (Pin Size:- 7.9mm x 5.5mm Big Pin) |
| 120W Lenovo. Square tip Laptop Adapter compatible with Lenovo G510 G510A A7300 M700Z PA-1121. |
| LENOVO COMPATIBLE 65W ADAPTER 20V 3.25A BLACK (BIG ROUND PIN) | ||||||||||||||||||||||||||||||||||||||||
| Content | About this item
|
|
|
|
| FIT MODEL: IBM/Lenovo ThinkPad T60 Type 1951. IBM/Lenovo T60, Z60 Series (integrated graphics only), IBM ThinkPad X60 1706, 1707, 1708, 1709 , 2509, 2501. IBM ThinkPad X60s 1702, 1703, 1704, 1705, 2507, 2508, 2533, IBM/Lenovo ThinkPad Essential Port Replicator IBM ThinkPad R60e IBM ThinkPad Z60 Series: ThinkPad Z60, ThinkPad Z60m, ThinkPad Z60t IBM ThinkPad Z61 Series: ThinkPad Z61e, ThinkPad Z61t IBM ThinkPad T60 Series: ThinkPad T60, ThinkPad T60p IBM/Lenovo 3000 Series: LENOVO Lenovo 3000 C100, Lenovo 3000 N100, Lenovo 3000 V100 IBM/Lenovo ThinkPad X60 Series IBM/Lenovo ThinkPad T60, Type 1951, Model 44x Series IBM/Lenovo ThinkPad R60,T60,Z60 Series (integrated graphics only) IBM/Lenovo 3000 Series (with integrated graphics only) IBM/Lenovo ThinkPad Essential Port Replicator. IBM ThinkPad X60 1706-xxx IBM ThinkPad X60 1707-xxx Please contact us for more compatible model. | ||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |



















Reviews
There are no reviews yet.