Philips 24V — 1Amp AC,0820Air purifier Machine
Original price was: ₹2,500.00.₹1,680.00Current price is: ₹1,680.00.
Availability:
In Stock
Philips Series 600 800 800i Air Purifier AC0819 AC0820 AC0830 AC0850 AC0650 AC0850/31 AC0651/10 Philips AC0820/30 KA1801A-2400750 KA1201A-2400500BS Power Adapter, ( compatible with 24V 1A 0.75ma 0.5ma )
Warning: 1 YEAR WARRANTY SELLER SHOPE
Quick Comparison
| Philips 24V -- 1Amp AC,0820Air purifier Machine remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | 19V --- 3.16AMP remove | Stecker HDMI Kvm Extender 50 meter remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Philips 24V -- 1Amp AC,0820Air purifier Machine remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | 19V --- 3.16AMP remove | Stecker HDMI Kvm Extender 50 meter remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹2,500.00.₹1,680.00Current price is: ₹1,680.00. | Original price was: ₹2,366.00.₹1,299.00Current price is: ₹1,299.00. | Original price was: ₹1,700.00.₹1,199.00Current price is: ₹1,199.00. | Original price was: ₹2,700.00.₹2,200.00Current price is: ₹2,200.00. | Original price was: ₹1,800.00.₹1,150.00Current price is: ₹1,150.00. | Original price was: ₹9,599.00.₹5,799.00Current price is: ₹5,799.00. | ||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | Philips Series 600 800 800i Air Purifier AC0819 AC0820 AC0830 AC0850 AC0650 AC0850/31 AC0651/10 Philips AC0820/30 KA1801A-2400750 KA1201A-2400500BS Power Adapter, ( compatible with 24V 1A 0.75ma 0.5ma ) | Marshall Kilburn II Portable Bluetooth Speaker with 20+ Hours of Portable Playtime, (360° Sound), Water-Resistant (IPX2) Black Power Charging Cable 36w | Original Laptop AC Adapter Charger 19V 1.75A 33W,ASUS-S200E,X201E,X202E,UX31,UX21 | for Samsung NP-R540-JT02PL, NP-R540-JT02RS, NP-R540-JT02TR Laptop Charger/Adapter 60W (Power Cord Included) Compatible 19V 3.16A 60W Pin Size 5.5mm x 3.0mm | HDMI KVM USB Extender 1080P Over Cat5e/6 Ethernet Cable 50m (164ft) for Mouse and Keyboard Control Remote Signals with warranty for 1year | |||||||||||||||||||||||||||||||||||
| Content |
|
|
| HDMI EXTENDER WITH KVM
Change the mode of audio and video signals for longer distance transmission, HDMI IN --- CAT X --- HDMI OUT.
SPECIFICATIONS:
1.VIDEO
◇ Standards---HDMI 1.3
◇ Maximum pixel clock---165MHz
◇ Maximum data rate---6.75Gbps
◇ Resolution---1920X1080@60Hz
◇ Connector---HDMI-A
◇ Impedance---100Ω
2.ETHERNET
◇ Interface---RJ45
◇ Transmission distance---CAT6---50m/164ft; CAT5E---40m/130ft; CAT5-30m/100ft
3. USB
◇ Interface protocol---USB1.1
TRANSMIT AUDIO/VIDEO LOSSLESSLY : Send HDMI signal to remote monitor as smooth as direct connection. Support 1080P FHD and 3D video, compliant with HDMI 1.3. | HDMI OVER ETHERNET : Transmit up to 50m/164ft by Cat6/7 cable, 40m/130ft by Cat5e cable. For better audio&video quality and longer transmission distance, we recommend Cat6 or Cat7. | SIMPLER CONNECTION : Power over cable, only one power adapter is needed to get the device running completely. | USB&KVM: On the receiver side, can connect the mouse and keyboard to control the remote computer on the transmitter side. | APPLICATION : Stable signal connection scheme. Suitable for home security system, camera monitoring, conference hall broadcasting, restaurant projection and more | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
















Reviews
There are no reviews yet.