Samsung 14V — 3.21Amp Power Adapter 45W
Original price was: ₹2,150.00.₹850.00Current price is: ₹850.00.
Availability:
In Stock
14V 3.22A 45w FPN AC Adapter For SAMSUNG A4514 DSM TD590 HW-H500 T24C350LT LED Monitor Power Suppl
SAD04914F-UV AC Adapter 14V 3.5A 25W AD-4914N 6.0×4.4mm
Warning: 1 YEAR WARRANTY SELLER SHOPE
Quick Comparison
| Samsung 14V --- 3.21Amp Power Adapter 45W remove | 19.5V ---- 2.31A, 45 watts remove | HP 19.5V---- 3.33A 65W Bluetip remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | DELL ADAPTER 19.5V --- 3.34Amp remove | Stecker HDMI Kvm Extender 50 meter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung 14V --- 3.21Amp Power Adapter 45W remove | 19.5V ---- 2.31A, 45 watts remove | HP 19.5V---- 3.33A 65W Bluetip remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | DELL ADAPTER 19.5V --- 3.34Amp remove | Stecker HDMI Kvm Extender 50 meter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹2,150.00.₹850.00Current price is: ₹850.00. | Original price was: ₹2,870.00.₹1,550.00Current price is: ₹1,550.00. | Original price was: ₹1,800.00.₹1,100.00Current price is: ₹1,100.00. | Original price was: ₹2,700.00.₹1,380.00Current price is: ₹1,380.00. | Original price was: ₹1,700.00.₹1,200.00Current price is: ₹1,200.00. | Original price was: ₹9,599.00.₹5,799.00Current price is: ₹5,799.00. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 14V 3.22A 45w FPN AC Adapter For SAMSUNG A4514 DSM TD590 HW-H500 T24C350LT LED Monitor Power SupplSAD04914F-UV AC Adapter 14V 3.5A 25W AD-4914N 6.0x4.4mm | Compatible with part number : 3rgot, 3rg0t, jhjx0, 312-1307, 450-18066, la45nm121, pa-1450-66d1
|
| Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin) | Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable) | HDMI KVM USB Extender 1080P Over Cat5e/6 Ethernet Cable 50m (164ft) for Mouse and Keyboard Control Remote Signals with warranty for 1year | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
| Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin)
| Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable) | HDMI EXTENDER WITH KVM
Change the mode of audio and video signals for longer distance transmission, HDMI IN --- CAT X --- HDMI OUT.
SPECIFICATIONS:
1.VIDEO
◇ Standards---HDMI 1.3
◇ Maximum pixel clock---165MHz
◇ Maximum data rate---6.75Gbps
◇ Resolution---1920X1080@60Hz
◇ Connector---HDMI-A
◇ Impedance---100Ω
2.ETHERNET
◇ Interface---RJ45
◇ Transmission distance---CAT6---50m/164ft; CAT5E---40m/130ft; CAT5-30m/100ft
3. USB
◇ Interface protocol---USB1.1
TRANSMIT AUDIO/VIDEO LOSSLESSLY : Send HDMI signal to remote monitor as smooth as direct connection. Support 1080P FHD and 3D video, compliant with HDMI 1.3. | HDMI OVER ETHERNET : Transmit up to 50m/164ft by Cat6/7 cable, 40m/130ft by Cat5e cable. For better audio&video quality and longer transmission distance, we recommend Cat6 or Cat7. | SIMPLER CONNECTION : Power over cable, only one power adapter is needed to get the device running completely. | USB&KVM: On the receiver side, can connect the mouse and keyboard to control the remote computer on the transmitter side. | APPLICATION : Stable signal connection scheme. Suitable for home security system, camera monitoring, conference hall broadcasting, restaurant projection and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |



















Reviews
There are no reviews yet.