Samsung 14V — 3.21Amp Power Adapter 45W
Original price was: ₹2,150.00.₹850.00Current price is: ₹850.00.
Availability:
In Stock
14V 3.22A 45w FPN AC Adapter For SAMSUNG A4514 DSM TD590 HW-H500 T24C350LT LED Monitor Power Suppl
SAD04914F-UV AC Adapter 14V 3.5A 25W AD-4914N 6.0×4.4mm
Warning: 1 YEAR WARRANTY SELLER SHOPE
Quick Comparison
| Samsung 14V --- 3.21Amp Power Adapter 45W remove | Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control remove | 19V --- 3.16AMP remove | Voice Remote Control for Sony TV All Sony BRAVIA remove | SONY BRAVIYA LED TV. 19.5V --- 8.21AMP 160W remove | Stecker HDMI Kvm Extender 50 meter remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung 14V --- 3.21Amp Power Adapter 45W remove | Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control remove | 19V --- 3.16AMP remove | Voice Remote Control for Sony TV All Sony BRAVIA remove | SONY BRAVIYA LED TV. 19.5V --- 8.21AMP 160W remove | Stecker HDMI Kvm Extender 50 meter remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹2,150.00.₹850.00Current price is: ₹850.00. | Original price was: ₹2,200.00.₹1,580.00Current price is: ₹1,580.00. | Original price was: ₹1,800.00.₹1,150.00Current price is: ₹1,150.00. | Original price was: ₹3,999.00.₹2,250.00Current price is: ₹2,250.00. | Original price was: ₹6,850.00.₹3,890.00Current price is: ₹3,890.00. | Original price was: ₹9,599.00.₹5,799.00Current price is: ₹5,799.00. | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description | 14V 3.22A 45w FPN AC Adapter For SAMSUNG A4514 DSM TD590 HW-H500 T24C350LT LED Monitor Power SupplSAD04914F-UV AC Adapter 14V 3.5A 25W AD-4914N 6.0x4.4mm | Voice Command Compatible with Samsung Smart 4K Tv Remote Control Replacement of Original BN59-01312F Compatible with Samsung Ultra TV..... pullout product | for Samsung NP-R540-JT02PL, NP-R540-JT02RS, NP-R540-JT02TR Laptop Charger/Adapter 60W (Power Cord Included) Compatible 19V 3.16A 60W Pin Size 5.5mm x 3.0mm | FEDDERS Voice Compatible Remote Control for Sony-TV-Remote, for All Sony BRAVIA XR Full Array LED 4K Ultra HD Smart Google TV, with Netflix, Google Play Buttons. QUALITY | HDMI KVM USB Extender 1080P Over Cat5e/6 Ethernet Cable 50m (164ft) for Mouse and Keyboard Control Remote Signals with warranty for 1year | |||||||||||||||||||||||||||||||||||||||
| Content |
|
|
| HDMI EXTENDER WITH KVM
Change the mode of audio and video signals for longer distance transmission, HDMI IN --- CAT X --- HDMI OUT.
SPECIFICATIONS:
1.VIDEO
◇ Standards---HDMI 1.3
◇ Maximum pixel clock---165MHz
◇ Maximum data rate---6.75Gbps
◇ Resolution---1920X1080@60Hz
◇ Connector---HDMI-A
◇ Impedance---100Ω
2.ETHERNET
◇ Interface---RJ45
◇ Transmission distance---CAT6---50m/164ft; CAT5E---40m/130ft; CAT5-30m/100ft
3. USB
◇ Interface protocol---USB1.1
TRANSMIT AUDIO/VIDEO LOSSLESSLY : Send HDMI signal to remote monitor as smooth as direct connection. Support 1080P FHD and 3D video, compliant with HDMI 1.3. | HDMI OVER ETHERNET : Transmit up to 50m/164ft by Cat6/7 cable, 40m/130ft by Cat5e cable. For better audio&video quality and longer transmission distance, we recommend Cat6 or Cat7. | SIMPLER CONNECTION : Power over cable, only one power adapter is needed to get the device running completely. | USB&KVM: On the receiver side, can connect the mouse and keyboard to control the remote computer on the transmitter side. | APPLICATION : Stable signal connection scheme. Suitable for home security system, camera monitoring, conference hall broadcasting, restaurant projection and more | ||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |




















Reviews
There are no reviews yet.