SONY 19.5V —- 2.9AMP
Original price was: ₹2,730.00.₹1,999.00Current price is: ₹1,999.00.
Prepaid Price: Save 27% when you pay online
Additional charges may apply on Cash on Delivery
Availability:
In Stock
-
Input: 100-240V / 50-60Hz (Worldwide Use)
-
Output: 10.5V / 2.9A
-
Power: 30W
-
Connecter Size: 4.8*1.7mm
-
Input: 100-240V / 50-60Hz (Worldwide Use)
-
Output: 10.5V / 2.9A
-
Power: 30W
-
Connecter Size: 4.8*1.7mm
Quick Comparison
| SONY 19.5V ---- 2.9AMP remove | SONY ADAPTER 19.5V 7.7A (150W) remove | SONY BRAVIA TV 19.5V --- 3.08Amp remove | SONY LED TV 19.5V --- 4.35A remove | SONY BRAVIYA TV 19.5V --- 4.4AMP remove | SONY ADAPTER 18V --- 2.6AMP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SONY 19.5V ---- 2.9AMP remove | SONY ADAPTER 19.5V 7.7A (150W) remove | SONY BRAVIA TV 19.5V --- 3.08Amp remove | SONY LED TV 19.5V --- 4.35A remove | SONY BRAVIYA TV 19.5V --- 4.4AMP remove | SONY ADAPTER 18V --- 2.6AMP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹2,730.00.₹1,999.00Current price is: ₹1,999.00. Prepaid Price: Save 27% when you pay online Additional charges may apply on Cash on Delivery | Original price was: ₹5,600.00.₹4,300.00Current price is: ₹4,300.00. Prepaid Price: Save 23% when you pay online Additional charges may apply on Cash on Delivery | Original price was: ₹1,800.00.₹1,470.00Current price is: ₹1,470.00. Prepaid Price: Save 18% when you pay online Additional charges may apply on Cash on Delivery | Original price was: ₹2,350.00.₹1,750.00Current price is: ₹1,750.00. Prepaid Price: Save 26% when you pay online Additional charges may apply on Cash on Delivery | Original price was: ₹2,230.00.₹1,530.00Current price is: ₹1,530.00. Prepaid Price: Save 31% when you pay online Additional charges may apply on Cash on Delivery | Original price was: ₹2,500.00.₹1,650.00Current price is: ₹1,650.00. Prepaid Price: Save 34% when you pay online Additional charges may apply on Cash on Delivery | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| AC Adapter for 19.5V --- 3.08Amp Sony Bravia TV Charger KDL-32 KDL-40 W600B W650A W674A W700B W800B; KDL55W650D, KDL48W600B, KDL-42W650A, ... 32" etc....50" led tv power adapter | SONYlLED TV MODLE USE FOR: KLV-40R472A, KLV-40R457A , KLV-46R452A , KLV46R452A , KDL-40W600B , BRAVIA KDL-40R470 , BRAVIA KDL-48W600B , KDL40W600 , KDL 40W600B , KDL-43WF663 , KDL-43RF450 , KDL-43RF453 , KDL-32W705B , KDL-43RF455 , KDL-40W605B , KDL-43WF660 , KDL-40R483B , KDL-43WF665 , KDL-42W829B , TELEVISION KDL-40R470B , KDL-48W585B , KDL-40R470B , KDL-48W605B , KDL-50W829B , Sony KDL-32W654A , KDL40W700C , 32W700B , KDL-32W700B , Sony BRAVIA KDL-40R455B , KDL32W700B , BRAVIA TV KDL32W700B , LDL-48W600B , KLV-40EX430 , KDL-48W600B , KDL40R480B , BRAVIA R400A , KLV-46R472A . | SONY BRAVIYA LED TV MODLE USE FOR,FS93G, PCG-6C1N , VFB-S1-XP , VFN-S90PSY5/VGN-AR , VGN-AR11 , VGN-C , VGN-AR21 , VGN-FE21 , VGN-FE28 , VGN-FE31 , Sony VGN-FT , VGN-FS515 , VGN-S , VGN-S240 , VGN-Y , KLV-40EX430 , PCG-7Y2L , Sony VGN-FE , VGN-FJ , VGN-FS , VGN-N , VGN-SZ , VGN-S260 , VGN-S270 ,ETC....... | Sony SA-D20 C E12 2.1 Channel Multimedia Speaker System with Bluetooth (Black) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| This Laptop ac adapter can replace the following part numbers:
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |

















Reviews
There are no reviews yet.