SONY 19.5V —- 2.9AMP
Original price was: ₹2,730.00.₹1,999.00Current price is: ₹1,999.00. (includes 18% GST)
Availability:
In Stock
-
Input: 100-240V / 50-60Hz (Worldwide Use)
-
Output: 10.5V / 2.9A
-
Power: 30W
-
Connecter Size: 4.8*1.7mm
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
-
Input: 100-240V / 50-60Hz (Worldwide Use)
-
Output: 10.5V / 2.9A
-
Power: 30W
-
Connecter Size: 4.8*1.7mm
Quick Comparison
| SONY 19.5V ---- 2.9AMP remove | SONY 19.5V -- 6.2AMP 120W LED TV remove | SONY 19.5V 4.7Amp (90W) remove | SONY BRAVIYA LED TV. 19.5V --- 8.21AMP 160W remove | SONY LED TV 19.5V --- 4.35A remove | SONY ADAPTER 19.5V 7.7A (150W) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SONY 19.5V ---- 2.9AMP remove | SONY 19.5V -- 6.2AMP 120W LED TV remove | SONY 19.5V 4.7Amp (90W) remove | SONY BRAVIYA LED TV. 19.5V --- 8.21AMP 160W remove | SONY LED TV 19.5V --- 4.35A remove | SONY ADAPTER 19.5V 7.7A (150W) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹2,730.00.₹1,999.00Current price is: ₹1,999.00. (includes 18% GST) | Original price was: ₹4,900.00.₹3,250.00Current price is: ₹3,250.00. (includes 18% GST) | Original price was: ₹3,200.00.₹2,200.00Current price is: ₹2,200.00. (includes 18% GST) | Original price was: ₹6,850.00.₹3,890.00Current price is: ₹3,890.00. (includes 18% GST) | Original price was: ₹2,350.00.₹1,750.00Current price is: ₹1,750.00. (includes 18% GST) | Original price was: ₹5,600.00.₹4,300.00Current price is: ₹4,300.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Laptop Adapter/Charger Compatible for Sony Vaio.Out put: 19.5V 4.7Amp (90W) SONY VAIO VGN-FW Series, Compatible with P/N: VGP-AC19V21, VGP-AC19V23, VGP-AC19V25, VGP-AC19V26, VGP-AC19V31,... | SONYlLED TV MODLE USE FOR: KLV-40R472A, KLV-40R457A , KLV-46R452A , KLV46R452A , KDL-40W600B , BRAVIA KDL-40R470 , BRAVIA KDL-48W600B , KDL40W600 , KDL 40W600B , KDL-43WF663 , KDL-43RF450 , KDL-43RF453 , KDL-32W705B , KDL-43RF455 , KDL-40W605B , KDL-43WF660 , KDL-40R483B , KDL-43WF665 , KDL-42W829B , TELEVISION KDL-40R470B , KDL-48W585B , KDL-40R470B , KDL-48W605B , KDL-50W829B , Sony KDL-32W654A , KDL40W700C , 32W700B , KDL-32W700B , Sony BRAVIA KDL-40R455B , KDL32W700B , BRAVIA TV KDL32W700B , LDL-48W600B , KLV-40EX430 , KDL-48W600B , KDL40R480B , BRAVIA R400A , KLV-46R472A . |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
| This Laptop ac adapter can replace the following part numbers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |

















Reviews
There are no reviews yet.