SONY ADAPTER 19.5V —- 3.9Amp
Original price was: ₹2,700.00.₹1,850.00Current price is: ₹1,850.00. (includes 18% GST)
Availability:
In Stock
Sony VAIO 19.5V 3.9A 75 Watt Replacement AC Adapte Laptop Charger For Sony VAIO . VGP-AC19V20 VGP-AC19V27 VGP-AC19V37 75 W Adapter (2pin Power Cord Included)
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
| BRAND | Sony |
|---|---|
| OUT PUT | 19.5V — 3.9AMP |
| COLOUR | Black |
| PACKAGE DIMENSIONS | 25.4 x 12 x 5.6 cm; 440 Grams |
| WATTAGE | 76W |
| POWER SOURCE | Corded Electric 2 PIN CABLE |
| ARE BATTERIES INCLUDED | No |
| INCLUDED COMPONENTS
WARRANTY |
refurbished sony adapter original
6 MONTHS
|
Quick Comparison
| SONY ADAPTER 19.5V ---- 3.9Amp remove | Voice Remote Control for Sony TV All Sony BRAVIA remove | SONY ADAPTER 19.5V 7.7A (150W) remove | Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control remove | SONY BRAVIYA LED TV. 19.5V --- 8.21AMP 160W remove | DELL 19.5V--- 6.7AMP remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SONY ADAPTER 19.5V ---- 3.9Amp remove | Voice Remote Control for Sony TV All Sony BRAVIA remove | SONY ADAPTER 19.5V 7.7A (150W) remove | Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control remove | SONY BRAVIYA LED TV. 19.5V --- 8.21AMP 160W remove | DELL 19.5V--- 6.7AMP remove | |||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹2,700.00.₹1,850.00Current price is: ₹1,850.00. (includes 18% GST) | Original price was: ₹3,999.00.₹2,250.00Current price is: ₹2,250.00. (includes 18% GST) | Original price was: ₹5,600.00.₹4,300.00Current price is: ₹4,300.00. (includes 18% GST) | Original price was: ₹2,200.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST) | Original price was: ₹6,850.00.₹3,890.00Current price is: ₹3,890.00. (includes 18% GST) | Original price was: ₹4,500.00.₹2,370.00Current price is: ₹2,370.00. (includes 18% GST) | |||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||
| Description | Sony VAIO 19.5V 3.9A 75 Watt Replacement AC Adapte Laptop Charger For Sony VAIO . VGP-AC19V20 VGP-AC19V27 VGP-AC19V37 75 W Adapter (2pin Power Cord Included) | FEDDERS Voice Compatible Remote Control for Sony-TV-Remote, for All Sony BRAVIA XR Full Array LED 4K Ultra HD Smart Google TV, with Netflix, Google Play Buttons. QUALITY |
| Voice Command Compatible with Samsung Smart 4K Tv Remote Control Replacement of Original BN59-01312F Compatible with Samsung Ultra TV..... pullout product | Dell ac Adapter 130w for xps 15 l502x series- Black 130W Spare Part Fits for PA4E DP/N INSPIRON 15 7559, 7501, G3 15 3590/15 3579 Laptop Adapter PA4E Power Charger PSU with Cable | ||||||||||||||||||||||||||||||||||||
| Content |
|
| This Laptop ac adapter can replace the following part numbers:
|
|
| ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||
| Additional information |


















Reviews
There are no reviews yet.