SONY ADAPTER 19.5V 7.7A (150W)
Original price was: ₹5,600.00.₹4,300.00Current price is: ₹4,300.00.
Availability:
In Stock
- Genuine Sony 19.5V — 7.7A 150W Adapter
- Input: 100-240V ~ 4.4 A- 50/60Hz
- Output: 19.5V — 7.7A, ( 150W)
- Connecter Size: 6.5mm*4.4mm
This Laptop ac adapter can replace the following part numbers:
- Sony ADP-150TB C
- Sony PCGA-AC19V7
- Sony PCGA-AC19V9
- Sony PCGA-AC19V17
- Sony PCGA-AC19V18
- Sony VGP-AC19V9
- Sony VGP-AC19V17
- Sony VGP-AC19V18
- Sony VGP-AC19V54
- Sony Adapter is pullout product .comfateble for sony led tv .warranty by seller
This Laptop ac adapter is also compatible with the following models: SONY ORIGINAL REFINISH ADAPTER
- Sony Vaio PCG -FR860
- Sony Vaio PCG-FR862
- Sony Vaio PCG-FRV23
- Sony Vaio PCG-FRV25
- Sony Vaio PCG-FRV25Q
- Sony Vaio PCG-FRV26
- Sony Vaio PCG-FRV27
- Sony Vaio PCG-FRV28
- Sony Vaio PCG-GRT100
Quick Comparison
| SONY ADAPTER 19.5V 7.7A (150W) remove | DELL 19.5V--- 6.7AMP remove | DELL ADAPTER 19.5V --- 3.34Amp remove | 20V --- 3.25A LENOVO C-TYPE remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | SONY ADAPTER 19.5V ---- 3.9Amp remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SONY ADAPTER 19.5V 7.7A (150W) remove | DELL 19.5V--- 6.7AMP remove | DELL ADAPTER 19.5V --- 3.34Amp remove | 20V --- 3.25A LENOVO C-TYPE remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | SONY ADAPTER 19.5V ---- 3.9Amp remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹5,600.00.₹4,300.00Current price is: ₹4,300.00. | Original price was: ₹4,500.00.₹2,370.00Current price is: ₹2,370.00. | Original price was: ₹1,700.00.₹1,200.00Current price is: ₹1,200.00. | Original price was: ₹2,900.00.₹1,299.00Current price is: ₹1,299.00. | Original price was: ₹2,700.00.₹1,590.00Current price is: ₹1,590.00. | Original price was: ₹2,700.00.₹1,850.00Current price is: ₹1,850.00. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Dell ac Adapter 130w for xps 15 l502x series- Black 130W Spare Part Fits for PA4E DP/N INSPIRON 15 7559, 7501, G3 15 3590/15 3579 Laptop Adapter PA4E Power Charger PSU with Cable | Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable) | Lenovo 65W 20V 3.25A Standard USB Type-C AC Adapter Charger for ThinkPad 25 T470s, T570, T470, P51s Series Laptop | COMPATIBLE WITH U330p/U330 Touch U430p/U430 Touch S500/S500 Touch S410 Flex/S510 Flex S410P/S510P Flex 14/Flex 15 Z710 Z410/Z510 Z510 Touch G700/G710 G400/G500 G405/G505 G410/G510 Z/G series(Lancer) G400S/G500S G405S/G505S G400S Touch/G500S Touch G410s/G510s Flex2 series(Mybo) Flex2 Pro-15(Viper 5A) B/E/N(Freelander/Discovery/Boxster) Flex 3 15XX(Camaro5) Flex 3 Pro-1580 & Edge 2-1580 Tesla(S41) & U41 & U31 Lenovo IdeaPad 500S-15ISK(U51) Gx1 Zx1 Bx1 K/M41(Macan | Sony VAIO 19.5V 3.9A 75 Watt Replacement AC Adapte Laptop Charger For Sony VAIO . VGP-AC19V20 VGP-AC19V27 VGP-AC19V37 75 W Adapter (2pin Power Cord Included) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This Laptop ac adapter can replace the following part numbers:
|
| Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable) |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |



















Reviews
There are no reviews yet.