Sony Handycam Laptop Adapter
Original price was: ₹1,800.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST)
Availability:
In Stock
| Usage/Application | Laptop Charging |
| Compatible Brand | Sony |
| Voltage | 10 V |
| Number Of Pins | 1 |
| Material | ABS Plastic |
| Minimum Order Quantity | 10 Piece |
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
| Usage/Application | Laptop Charging |
| Compatible Brand | Sony |
| Voltage | 10V |
| Number Of Pins | 1 |
| Material | ABS Plastic |
| Minimum Order Quantity | 1 Piece |
Note : Price may be varies upon quantities and specifications.
Quick Comparison
| Sony Handycam Laptop Adapter remove | PCI-E 6pin Female to Dual 8pin (6+2pin) Male Video Card GPU Power Cable remove | HP 19.5V---- 3.33A 65W Bluetip remove | 19.5V ---- 2.31A, 45 watts remove | LG Magic Remote enabled with AI Voice Commands remove | Voice Remote Control for Sony TV All Sony BRAVIA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sony Handycam Laptop Adapter remove | PCI-E 6pin Female to Dual 8pin (6+2pin) Male Video Card GPU Power Cable remove | HP 19.5V---- 3.33A 65W Bluetip remove | 19.5V ---- 2.31A, 45 watts remove | LG Magic Remote enabled with AI Voice Commands remove | Voice Remote Control for Sony TV All Sony BRAVIA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,800.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST) | Original price was: ₹980.00.₹650.00Current price is: ₹650.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,100.00Current price is: ₹1,100.00. (includes 18% GST) | Original price was: ₹2,870.00.₹1,550.00Current price is: ₹1,550.00. (includes 18% GST) | Original price was: ₹1,900.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST) | Original price was: ₹3,999.00.₹2,250.00Current price is: ₹2,250.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| NCC.PCI EXPRESS POWER CABLE adapter connects a PCIe video card with an 8 pin PCIe connection to a power supply with only 6 pin PCIe power con… |
| Compatible with part number : 3rgot, 3rg0t, jhjx0, 312-1307, 450-18066, la45nm121, pa-1450-66d1
| Voice Magic Remote AKB75855501 for LG AN-MR20GA AN-MR19BA Smart TV Magic Remote Replacement, with Pointer FunctionVoice Magic Remote AKB75855501 for LG AN-MR20GA AN-MR19BA Smart TV Magic Remote Replacement | FEDDERS Voice Compatible Remote Control for Sony-TV-Remote, for All Sony BRAVIA XR Full Array LED 4K Ultra HD Smart Google TV, with Netflix, Google Play Buttons. QUALITY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
















Reviews
There are no reviews yet.