SONY VGP- 19.5V — 9.2AMP 180W AC Adapter
Original price was: ₹6,800.00.₹5,630.00Current price is: ₹5,630.00.
Availability:
In Stock
Input AC 100-240V (Worldwide Use)
Output Voltage: 19.5V
Output Current:19.5V — 9.2AMP
Adapter Plug Size: 7.4 x 5.0mm
Input AC 100-240V (Worldwide Use)
Output Voltage: 19.5V
Output Current:19.5V — 9.2AMP
Adapter Plug Size: 7.4 x 5.0mm
This Laptop ac adapter can replace the following part numbers:SONY ORIGINAL REFURNISH ADAPTER
- Sony 611485-002
- Sony 613766-002
- Sony ADP-180NB B
- Sony TPC-DA50
- Sony VGP-AC19V56
This Laptop ac adapter is also compatible with the following models:SONY ORIGINAL REFINISH ADAPTER
- Sony VPC-L212FX
- Sony VPC-L212FX/B
- Sony VPC-L222FX
- Sony VPC-L222FX/B
- Sony VPCL213FX/B
- Sony VPCL216FX/B
- Sony VPCL218FX
- Sony VPCL224FX/B
- Sony VPCL229FG
Quick Comparison
| SONY VGP- 19.5V --- 9.2AMP 180W AC Adapter remove | SONY BRAVIYA LED TV. 19.5V --- 8.21AMP 160W remove | SONY BRAVIA TV 19.5V --- 3.08Amp remove | SONY ADAPTER 18V --- 2.6AMP remove | SONY BRAVIYA TV 19.5V --- 4.4AMP remove | SONY 19.5V 4.7Amp (90W) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SONY VGP- 19.5V --- 9.2AMP 180W AC Adapter remove | SONY BRAVIYA LED TV. 19.5V --- 8.21AMP 160W remove | SONY BRAVIA TV 19.5V --- 3.08Amp remove | SONY ADAPTER 18V --- 2.6AMP remove | SONY BRAVIYA TV 19.5V --- 4.4AMP remove | SONY 19.5V 4.7Amp (90W) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹6,800.00.₹5,630.00Current price is: ₹5,630.00. | Original price was: ₹6,850.00.₹3,890.00Current price is: ₹3,890.00. | Original price was: ₹1,800.00.₹1,470.00Current price is: ₹1,470.00. | Original price was: ₹2,500.00.₹1,650.00Current price is: ₹1,650.00. | Original price was: ₹2,230.00.₹1,530.00Current price is: ₹1,530.00. | Original price was: ₹3,200.00.₹2,200.00Current price is: ₹2,200.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Input AC 100-240V (Worldwide Use) Output Voltage: 19.5V Output Current:19.5V --- 9.2AMP Adapter Plug Size: 7.4 x 5.0mm | AC Adapter for 19.5V --- 3.08Amp Sony Bravia TV Charger KDL-32 KDL-40 W600B W650A W674A W700B W800B; KDL55W650D, KDL48W600B, KDL-42W650A, ... 32" etc....50" led tv power adapter | Sony SA-D20 C E12 2.1 Channel Multimedia Speaker System with Bluetooth (Black) | SONY BRAVIYA LED TV MODLE USE FOR,FS93G, PCG-6C1N , VFB-S1-XP , VFN-S90PSY5/VGN-AR , VGN-AR11 , VGN-C , VGN-AR21 , VGN-FE21 , VGN-FE28 , VGN-FE31 , Sony VGN-FT , VGN-FS515 , VGN-S , VGN-S240 , VGN-Y , KLV-40EX430 , PCG-7Y2L , Sony VGN-FE , VGN-FJ , VGN-FS , VGN-N , VGN-SZ , VGN-S260 , VGN-S270 ,ETC....... | Laptop Adapter/Charger Compatible for Sony Vaio.Out put: 19.5V 4.7Amp (90W) SONY VAIO VGN-FW Series, Compatible with P/N: VGP-AC19V21, VGP-AC19V23, VGP-AC19V25, VGP-AC19V26, VGP-AC19V31,... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Input AC 100-240V (Worldwide Use)
Output Voltage: 19.5V
Output Current:19.5V --- 9.2AMP
Adapter Plug Size: 7.4 x 5.0mm
This Laptop ac adapter can replace the following part numbers:SONY ORIGINAL REFURNISH ADAPTER
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |

















Reviews
There are no reviews yet.