Stecker HDMI Kvm Extender 50 meter
Original price was: ₹9,599.00.₹5,799.00Current price is: ₹5,799.00. (includes 18% GST)
Availability:
In Stock
HDMI KVM USB Extender 1080P Over Cat5e/6 Ethernet Cable 50m (164ft) for Mouse and Keyboard Control Remote Signals with warranty for 1year
Warning: 1 YEAR WARRANTY
HDMI EXTENDER WITH KVM
Change the mode of audio and video signals for longer distance transmission, HDMI IN — CAT X — HDMI OUT.
SPECIFICATIONS:
1.VIDEO
◇ Standards—HDMI 1.3
◇ Maximum pixel clock—165MHz
◇ Maximum data rate—6.75Gbps
◇ Resolution—1920X1080@60Hz
◇ Connector—HDMI-A
◇ Impedance—100Ω
2.ETHERNET
◇ Interface—RJ45
◇ Transmission distance—CAT6—50m/164ft; CAT5E—40m/130ft; CAT5-30m/100ft
3. USB
◇ Interface protocol—USB1.1
TRANSMIT AUDIO/VIDEO LOSSLESSLY : Send HDMI signal to remote monitor as smooth as direct connection. Support 1080P FHD and 3D video, compliant with HDMI 1.3. | HDMI OVER ETHERNET : Transmit up to 50m/164ft by Cat6/7 cable, 40m/130ft by Cat5e cable. For better audio&video quality and longer transmission distance, we recommend Cat6 or Cat7. | SIMPLER CONNECTION : Power over cable, only one power adapter is needed to get the device running completely. | USB&KVM: On the receiver side, can connect the mouse and keyboard to control the remote computer on the transmitter side. | APPLICATION : Stable signal connection scheme. Suitable for home security system, camera monitoring, conference hall broadcasting, restaurant projection and more
Quick Comparison
| Stecker HDMI Kvm Extender 50 meter remove | SONY ADAPTER 19.5V ---- 3.9Amp remove | Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control remove | LG Magic Remote enabled with AI Voice Commands remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Stecker HDMI Kvm Extender 50 meter remove | SONY ADAPTER 19.5V ---- 3.9Amp remove | Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control remove | LG Magic Remote enabled with AI Voice Commands remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹9,599.00.₹5,799.00Current price is: ₹5,799.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,850.00Current price is: ₹1,850.00. (includes 18% GST) | Original price was: ₹2,200.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST) | Original price was: ₹1,900.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,590.00Current price is: ₹1,590.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | HDMI KVM USB Extender 1080P Over Cat5e/6 Ethernet Cable 50m (164ft) for Mouse and Keyboard Control Remote Signals with warranty for 1year | Sony VAIO 19.5V 3.9A 75 Watt Replacement AC Adapte Laptop Charger For Sony VAIO . VGP-AC19V20 VGP-AC19V27 VGP-AC19V37 75 W Adapter (2pin Power Cord Included) | Voice Command Compatible with Samsung Smart 4K Tv Remote Control Replacement of Original BN59-01312F Compatible with Samsung Ultra TV..... pullout product | Voice Magic Remote AKB75855501 for LG AN-MR20GA AN-MR19BA Smart TV Magic Remote Replacement, with Pointer FunctionVoice Magic Remote AKB75855501 for LG AN-MR20GA AN-MR19BA Smart TV Magic Remote Replacement | Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin) | COMPATIBLE WITH U330p/U330 Touch U430p/U430 Touch S500/S500 Touch S410 Flex/S510 Flex S410P/S510P Flex 14/Flex 15 Z710 Z410/Z510 Z510 Touch G700/G710 G400/G500 G405/G505 G410/G510 Z/G series(Lancer) G400S/G500S G405S/G505S G400S Touch/G500S Touch G410s/G510s Flex2 series(Mybo) Flex2 Pro-15(Viper 5A) B/E/N(Freelander/Discovery/Boxster) Flex 3 15XX(Camaro5) Flex 3 Pro-1580 & Edge 2-1580 Tesla(S41) & U41 & U31 Lenovo IdeaPad 500S-15ISK(U51) Gx1 Zx1 Bx1 K/M41(Macan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | HDMI EXTENDER WITH KVM
Change the mode of audio and video signals for longer distance transmission, HDMI IN --- CAT X --- HDMI OUT.
SPECIFICATIONS:
1.VIDEO
◇ Standards---HDMI 1.3
◇ Maximum pixel clock---165MHz
◇ Maximum data rate---6.75Gbps
◇ Resolution---1920X1080@60Hz
◇ Connector---HDMI-A
◇ Impedance---100Ω
2.ETHERNET
◇ Interface---RJ45
◇ Transmission distance---CAT6---50m/164ft; CAT5E---40m/130ft; CAT5-30m/100ft
3. USB
◇ Interface protocol---USB1.1
TRANSMIT AUDIO/VIDEO LOSSLESSLY : Send HDMI signal to remote monitor as smooth as direct connection. Support 1080P FHD and 3D video, compliant with HDMI 1.3. | HDMI OVER ETHERNET : Transmit up to 50m/164ft by Cat6/7 cable, 40m/130ft by Cat5e cable. For better audio&video quality and longer transmission distance, we recommend Cat6 or Cat7. | SIMPLER CONNECTION : Power over cable, only one power adapter is needed to get the device running completely. | USB&KVM: On the receiver side, can connect the mouse and keyboard to control the remote computer on the transmitter side. | APPLICATION : Stable signal connection scheme. Suitable for home security system, camera monitoring, conference hall broadcasting, restaurant projection and more |
| Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |



















Reviews
There are no reviews yet.