ThinkPad 135W AC Adapter (USB) Lenovo
Original price was: ₹3,500.00.₹2,299.00Current price is: ₹2,299.00.
Availability:
In Stock
Lenovo 135W 20V AC Adapter ADL135SDC2A SA10E75865 00HM687 ThinkPad
Country/Region of Manufacture: China
Compatible Brand: For IBM, For Lenovo
Compatible Product Line: For Lenovo ThinkPad
Type: AC/Standard
Max. Output Power: 135W
Compatible Model: for lenovo
UPC: Does not apply
Color: Black
MPN: ADL135SDC2A, ADL135SCC2A, SA10E75865, SA10E75867
Brand: Lenovo
Output Current: 20V — 6.75A
Voltage: 20V
Quick Comparison
| ThinkPad 135W AC Adapter (USB) Lenovo remove | Lenovo 888015045 20V-- 8.5A 170W Laptop Adapter remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | Lenovo Laptop Adapter 20V --- 11.5Amp 230W USB TAYPE remove | Lenevo Laptop Adapter 20V---3.25Amp 65W remove | Lenovo ThinkPad 20V--4.5A 90W AC Adapter remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ThinkPad 135W AC Adapter (USB) Lenovo remove | Lenovo 888015045 20V-- 8.5A 170W Laptop Adapter remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | Lenovo Laptop Adapter 20V --- 11.5Amp 230W USB TAYPE remove | Lenevo Laptop Adapter 20V---3.25Amp 65W remove | Lenovo ThinkPad 20V--4.5A 90W AC Adapter remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹3,500.00.₹2,299.00Current price is: ₹2,299.00. | Original price was: ₹3,085.00.₹2,399.00Current price is: ₹2,399.00. | Original price was: ₹2,700.00.₹1,590.00Current price is: ₹1,590.00. | Original price was: ₹7,500.00.₹4,500.00Current price is: ₹4,500.00. | Original price was: ₹1,599.00.₹1,200.00Current price is: ₹1,200.00. | Original price was: ₹4,999.00.₹3,580.00Current price is: ₹3,580.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lenovo 135W 20V AC Adapter ADL135SDC2A SA10E75865 00HM687 ThinkPad | 170W Laptop AC Charger Fit for Lenovo Legion 5 5P S7 Thinkpad P1 P50 P51 P52 P53 P70 P71 P73 W540 W541 T540P ADL170NDC2A ADL170NDC3A ADL170NLC3A ADL170NLC2A Power Adapter Cord | COMPATIBLE WITH U330p/U330 Touch U430p/U430 Touch S500/S500 Touch S410 Flex/S510 Flex S410P/S510P Flex 14/Flex 15 Z710 Z410/Z510 Z510 Touch G700/G710 G400/G500 G405/G505 G410/G510 Z/G series(Lancer) G400S/G500S G405S/G505S G400S Touch/G500S Touch G410s/G510s Flex2 series(Mybo) Flex2 Pro-15(Viper 5A) B/E/N(Freelander/Discovery/Boxster) Flex 3 15XX(Camaro5) Flex 3 Pro-1580 & Edge 2-1580 Tesla(S41) & U41 & U31 Lenovo IdeaPad 500S-15ISK(U51) Gx1 Zx1 Bx1 K/M41(Macan | Original Lenovo 230W 20V 11.5A Laptop Adapter- (USB Type) Compatible With 45N0554 ADL230NDC3A PA-1131-72 SA10E75805 T440p L440 W540 T540p Series | for IBM Lenovo R400, R500, R60 20v 3.25a 65w with Power Cord (Pin Size:- 7.9mm x 5.5mm Big Pin) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Country/Region of Manufacture: China Compatible Brand: For IBM, For Lenovo Compatible Product Line: For Lenovo ThinkPad Type: AC/Standard Max. Output Power: 135W Compatible Model: for lenovo UPC: Does not apply Color: Black MPN: ADL135SDC2A, ADL135SCC2A, SA10E75865, SA10E75867 Brand: Lenovo Output Current: 20V --- 6.75A Voltage: 20V |
|
|
ThinkCentre Series:
|
| Original Lenovo 20V 4.5A 90W Adapter For Lenovo ThinkPad X1 Carbon 3443 3444 3446 3448 3460 3462 3463 Series Ultrabook Model Numbers: Lenovo ThinkPad X1 Carbon 3444CUU Lenovo ThinkPad X1 Carbon 3444CWU Lenovo ThinkPad X1 Carbon 3444CXU Lenovo ThinkPad X1 Carbon 3444CYU Lenovo ThinkPad X1 Carbon 3444F7U Lenovo ThinkPad X1 Carbon 3444F8U Lenovo ThinkPad X1 Carbon 3444F9U Lenovo ThinkPad
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |


















Reviews
There are no reviews yet.