Voice Remote Control for Sony TV All Sony BRAVIA
Original price was: ₹3,999.00.₹2,250.00Current price is: ₹2,250.00.
Availability:
In Stock
FEDDERS Voice Compatible Remote Control for Sony-TV-Remote, for All Sony BRAVIA XR Full Array LED 4K Ultra HD Smart Google TV, with Netflix, Google Play Buttons. QUALITY
Warning: products that become defective after a system update is done
Cash on delivery might be available
- 【SUPPORT TV SPECIFICATIONS】Universal Remote Controller Compatible with All Compatible Sony TVs,including Sony Smart Bravia Android TVs, Sony 4K UHD Crystal HDR TV, Sony OLED Ultra HDTV, XBR KDL Series TV. 【REMOTE COMPATIBILITY】Universal Sony Voice Compatible Remote Control Models: RMF-TX200U,RMF-TX201U,RMF-TX220U,RMF-TX310U,RMF-TX500U,RMF-TX520U,RMF-TX600U,RMF-TX611U,RMF-TX700C.”
- 【MORE APPLICABLE REMOTE MODELS】If your original remote is without voice function, and you want to use our this voice remote, you need to enter the TV menu, change the VOICE CONTROL default setting “disable” to the “active” mode, and then you can use our this voice remote, this is a hidden function.
- 【PAIR WITH YOUR TV】Please pair it with your TV before use. Pairing Steps: 1) Press the power button to turn on your tv. 2) Hold “VOL-” button and “Mic” button for 2 seconds to initiate pairing. 3) All pairing transaction is behind the scene and no setup is required.
- Our Replacement Voice Sony TV remote has 2 shortcut buttons for popular streaming channels -Netflix, Google Play.Seamlessly browse 700,000+ movies and TV episodes from across your favorite streaming services, all in one place. Voice function covers your needs anywhere and makes interacting with your smart TV easier and more intuitive.
- anywhere and makes interacting with your smart TV easier and more intuitive. Compatible Devices Television, Maximum Range10 metres Battery Description Alkaline
- compatible @ pullout product original
Quick Comparison
| Voice Remote Control for Sony TV All Sony BRAVIA remove | Adapter For Nintendo Wii Games remove | Stecker HDMI Kvm Extender 50 meter remove | mis 19.5V --- 11.8A Laptop Charge 230W remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | 20V --- 3.25A LENOVO C-TYPE remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Voice Remote Control for Sony TV All Sony BRAVIA remove | Adapter For Nintendo Wii Games remove | Stecker HDMI Kvm Extender 50 meter remove | mis 19.5V --- 11.8A Laptop Charge 230W remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | 20V --- 3.25A LENOVO C-TYPE remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹3,999.00.₹2,250.00Current price is: ₹2,250.00. | Original price was: ₹2,250.00.₹1,530.00Current price is: ₹1,530.00. | Original price was: ₹9,599.00.₹5,799.00Current price is: ₹5,799.00. | Original price was: ₹7,299.00.₹5,899.00Current price is: ₹5,899.00. | Original price was: ₹2,700.00.₹1,590.00Current price is: ₹1,590.00. | Original price was: ₹2,900.00.₹1,299.00Current price is: ₹1,299.00. | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | FEDDERS Voice Compatible Remote Control for Sony-TV-Remote, for All Sony BRAVIA XR Full Array LED 4K Ultra HD Smart Google TV, with Netflix, Google Play Buttons. QUALITY | Power Supply Ac Adapter For Nintendo Wii Games Power Adapter | HDMI KVM USB Extender 1080P Over Cat5e/6 Ethernet Cable 50m (164ft) for Mouse and Keyboard Control Remote Signals with warranty for 1year | 19.5V--- 11.8A. 230W Charger for MSI GS66 GS76 GS75 GS65 Stealth Power Supply, MSI Chicony A17-230P1A A12-230P1A AC Adapter . WITH POWER CABLE FREE " FROM THIS ADAPTER THERE WILL BE NO ISSUE IN MOUSE AND ENJOY YOUR GAME ". | COMPATIBLE WITH U330p/U330 Touch U430p/U430 Touch S500/S500 Touch S410 Flex/S510 Flex S410P/S510P Flex 14/Flex 15 Z710 Z410/Z510 Z510 Touch G700/G710 G400/G500 G405/G505 G410/G510 Z/G series(Lancer) G400S/G500S G405S/G505S G400S Touch/G500S Touch G410s/G510s Flex2 series(Mybo) Flex2 Pro-15(Viper 5A) B/E/N(Freelander/Discovery/Boxster) Flex 3 15XX(Camaro5) Flex 3 Pro-1580 & Edge 2-1580 Tesla(S41) & U41 & U31 Lenovo IdeaPad 500S-15ISK(U51) Gx1 Zx1 Bx1 K/M41(Macan | Lenovo 65W 20V 3.25A Standard USB Type-C AC Adapter Charger for ThinkPad 25 T470s, T570, T470, P51s Series Laptop | ||||||||||||||||||||||||||||||||||||||||
| Content |
| Power Supply Ac Adapter For Nintendo Wii Games out put 12V | HDMI EXTENDER WITH KVM
Change the mode of audio and video signals for longer distance transmission, HDMI IN --- CAT X --- HDMI OUT.
SPECIFICATIONS:
1.VIDEO
◇ Standards---HDMI 1.3
◇ Maximum pixel clock---165MHz
◇ Maximum data rate---6.75Gbps
◇ Resolution---1920X1080@60Hz
◇ Connector---HDMI-A
◇ Impedance---100Ω
2.ETHERNET
◇ Interface---RJ45
◇ Transmission distance---CAT6---50m/164ft; CAT5E---40m/130ft; CAT5-30m/100ft
3. USB
◇ Interface protocol---USB1.1
TRANSMIT AUDIO/VIDEO LOSSLESSLY : Send HDMI signal to remote monitor as smooth as direct connection. Support 1080P FHD and 3D video, compliant with HDMI 1.3. | HDMI OVER ETHERNET : Transmit up to 50m/164ft by Cat6/7 cable, 40m/130ft by Cat5e cable. For better audio&video quality and longer transmission distance, we recommend Cat6 or Cat7. | SIMPLER CONNECTION : Power over cable, only one power adapter is needed to get the device running completely. | USB&KVM: On the receiver side, can connect the mouse and keyboard to control the remote computer on the transmitter side. | APPLICATION : Stable signal connection scheme. Suitable for home security system, camera monitoring, conference hall broadcasting, restaurant projection and more |
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |


















Reviews
There are no reviews yet.