Xiaomi RedmiBook 15 XMA2101-BW 19.5V–3.33A Power Adapter. 65W
Original price was: ₹2,200.00.₹1,350.00Current price is: ₹1,350.00.
Availability:
In Stock
Laptop Adapter Charger Compatible for Xiaomi RedmiBook 15 XMA2101-BW 19.5v 3.33a Pin/Tip Size: 4.0mm x 1.7mm 65W (with Power Cable/Cord)
Warning: 1 YEAR WARRANTY SELLER SHOPE
- Superior Quality Product with 100% Compatible Available with Power Indicator Extra Fast Charging with Low Power Consumption and Fully Overload Protection
- Power Output 19.5v 3.33a DC 65 Watt Power Input 100~240 Volts AC Made by Abs Plastic Material Strong Cabnet with Heat Protection Pvc DC Cable with Extra Flexibilty
- Dimension: Length:11cm Height:3cm Width:5cm Light Weight 300 Grams Contents:- 1pc Charger + 1pc Power Cable (Note: Power Cable is without Warranty)
- Warranty Information: 1 Year Replacment Warranty (Note: Physical Damage & Burn Due to High Voltage Not Accept in Warranty) etc…
Quick Comparison
| Xiaomi RedmiBook 15 XMA2101-BW 19.5V--3.33A Power Adapter. 65W remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | 20V --- 3.25A LENOVO C-TYPE remove | LG Magic Remote enabled with AI Voice Commands remove | mis 19.5V --- 11.8A Laptop Charge 230W remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Xiaomi RedmiBook 15 XMA2101-BW 19.5V--3.33A Power Adapter. 65W remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | 20V --- 3.25A LENOVO C-TYPE remove | LG Magic Remote enabled with AI Voice Commands remove | mis 19.5V --- 11.8A Laptop Charge 230W remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹2,200.00.₹1,350.00Current price is: ₹1,350.00. | Original price was: ₹2,700.00.₹1,590.00Current price is: ₹1,590.00. | Original price was: ₹2,366.00.₹1,299.00Current price is: ₹1,299.00. | Original price was: ₹2,900.00.₹1,299.00Current price is: ₹1,299.00. | Original price was: ₹1,900.00.₹1,580.00Current price is: ₹1,580.00. | Original price was: ₹7,299.00.₹5,899.00Current price is: ₹5,899.00. | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Laptop Adapter Charger Compatible for Xiaomi RedmiBook 15 XMA2101-BW 19.5v 3.33a Pin/Tip Size: 4.0mm x 1.7mm 65W (with Power Cable/Cord) | COMPATIBLE WITH U330p/U330 Touch U430p/U430 Touch S500/S500 Touch S410 Flex/S510 Flex S410P/S510P Flex 14/Flex 15 Z710 Z410/Z510 Z510 Touch G700/G710 G400/G500 G405/G505 G410/G510 Z/G series(Lancer) G400S/G500S G405S/G505S G400S Touch/G500S Touch G410s/G510s Flex2 series(Mybo) Flex2 Pro-15(Viper 5A) B/E/N(Freelander/Discovery/Boxster) Flex 3 15XX(Camaro5) Flex 3 Pro-1580 & Edge 2-1580 Tesla(S41) & U41 & U31 Lenovo IdeaPad 500S-15ISK(U51) Gx1 Zx1 Bx1 K/M41(Macan | Marshall Kilburn II Portable Bluetooth Speaker with 20+ Hours of Portable Playtime, (360° Sound), Water-Resistant (IPX2) Black Power Charging Cable 36w | Lenovo 65W 20V 3.25A Standard USB Type-C AC Adapter Charger for ThinkPad 25 T470s, T570, T470, P51s Series Laptop | Voice Magic Remote AKB75855501 for LG AN-MR20GA AN-MR19BA Smart TV Magic Remote Replacement, with Pointer FunctionVoice Magic Remote AKB75855501 for LG AN-MR20GA AN-MR19BA Smart TV Magic Remote Replacement | 19.5V--- 11.8A. 230W Charger for MSI GS66 GS76 GS75 GS65 Stealth Power Supply, MSI Chicony A17-230P1A A12-230P1A AC Adapter . WITH POWER CABLE FREE " FROM THIS ADAPTER THERE WILL BE NO ISSUE IN MOUSE AND ENJOY YOUR GAME ". | ||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |


















Reviews
There are no reviews yet.