12V— 5Amp 4Pin DVR Adapter Hikvsion 60W
Original price was: ₹1,200.00.₹880.00Current price is: ₹880.00. (includes 18% GST)
Availability:
In Stock
DVR ADAPTER 12V/5A 4 PIN (HIKVISION) 60W METAL BODY 4.8 CHANNEL SUPPORT
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
DESCRIPTION
| CCTV POWER SUPPLY | |
| Input Voltage | 100V to 240V AC, 50/60Hz |
| Adapter Output Voltage | 12V–5A |
| Warranty | 1 YEAR WARRANTY ON SAID SHOP |
Quick Comparison
| 12V--- 5Amp 4Pin DVR Adapter Hikvsion 60W remove | 12V--- 2Amp 4Pin DVR Adapter Hikvsion 24W remove | 5V--2Amp Power Adapter 10W Nokia pin remove | 52V 1.25A DC Power Adapter 5.5*2.5/2.1mm pin remove | 12V--- 7.5Amp 90W remove | 15V --- 1.5Amp power Adapter smart speaker brand in India with Alexa remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 12V--- 5Amp 4Pin DVR Adapter Hikvsion 60W remove | 12V--- 2Amp 4Pin DVR Adapter Hikvsion 24W remove | 5V--2Amp Power Adapter 10W Nokia pin remove | 52V 1.25A DC Power Adapter 5.5*2.5/2.1mm pin remove | 12V--- 7.5Amp 90W remove | 15V --- 1.5Amp power Adapter smart speaker brand in India with Alexa remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,200.00.₹880.00Current price is: ₹880.00. (includes 18% GST) | Original price was: ₹900.00.₹850.00Current price is: ₹850.00. (includes 18% GST) | Original price was: ₹990.00.₹650.00Current price is: ₹650.00. (includes 18% GST) | Original price was: ₹1,870.00.₹1,275.00Current price is: ₹1,275.00. (includes 18% GST) | Original price was: ₹1,300.00.₹950.00Current price is: ₹950.00. (includes 18% GST) | Original price was: ₹2,500.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | DVR ADAPTER 12V/5A 4 PIN (HIKVISION) 60W METAL BODY 4.8 CHANNEL SUPPORT | Hikvision DVR Adapter 12 Volt 2 Amp for Hikvision Metal Body DVR (4 Pin Round) 12V -- 2A 4 Pin Adapter | DC Power Adapter/Charger Supply Output 5V-- 2A Nokia pin 2.5mm*0.7mm for.Teblet.i ped Arduino. Game divisive Robotics Router Battery Device Output (5V -- 2A etc.. | 52V - 2 AMP Power Supply DC Adapter for POE Switeches, CPE and Other Networking Devices.Dlink.cisco,Netger.Tplink.Amp etc.. | 12V 7.5A 90W Power Supply Charger with Cord Cable eU Plug for LCD Monitor CCTV or CCTV Camera CCTV DVR ETC... USE FOR MORE. OUT PUT:12V6A,12V6.5A.12V7A. WITH POWER CABLE .1 YEAR WARRANTY ON SAID SHOP | Echo Dot (3rd Gen) - #1 smart speaker brand in India with Alexa (Black). white. slim pin | ||||||||||||||||||||||||||||||||||
| Content | DESCRIPTION
|
|
| e : Wall Charger Description Input Voltage: AC 100~240V, 50/60Hz 12 Volt DC 7.50 Amps (7500mA) 90 Watt (Max.) Protection Rating IP20 | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||
















Reviews
There are no reviews yet.