12V— 5Amp 4Pin DVR Adapter Hikvsion 60W
Original price was: ₹1,200.00.₹880.00Current price is: ₹880.00. (includes 18% GST)
Availability:
In Stock
DVR ADAPTER 12V/5A 4 PIN (HIKVISION) 60W METAL BODY 4.8 CHANNEL SUPPORT
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
DESCRIPTION
| CCTV POWER SUPPLY | |
| Input Voltage | 100V to 240V AC, 50/60Hz |
| Adapter Output Voltage | 12V–5A |
| Warranty | 1 YEAR WARRANTY ON SAID SHOP |
Quick Comparison
| 12V--- 5Amp 4Pin DVR Adapter Hikvsion 60W remove | 24V-- 3.8Amp Ac/dc power Adapter 90W remove | 5V--2Amp Power Adapter 10W 5.5mm*2.5mm Pin remove | 12V--- 5Amp 60W LCD. CCTV CAMERA. TV. MONITOR 60W remove | 52V 1.25A DC Power Adapter 5.5*2.5/2.1mm pin remove | 24V-- 2.5Amp Power Adapter -for Epson Thermal Receipt Printers 60W remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 12V--- 5Amp 4Pin DVR Adapter Hikvsion 60W remove | 24V-- 3.8Amp Ac/dc power Adapter 90W remove | 5V--2Amp Power Adapter 10W 5.5mm*2.5mm Pin remove | 12V--- 5Amp 60W LCD. CCTV CAMERA. TV. MONITOR 60W remove | 52V 1.25A DC Power Adapter 5.5*2.5/2.1mm pin remove | 24V-- 2.5Amp Power Adapter -for Epson Thermal Receipt Printers 60W remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,200.00.₹880.00Current price is: ₹880.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,333.00Current price is: ₹1,333.00. (includes 18% GST) | Original price was: ₹1,200.00.₹670.00Current price is: ₹670.00. (includes 18% GST) | Original price was: ₹1,080.00.₹750.00Current price is: ₹750.00. (includes 18% GST) | Original price was: ₹1,870.00.₹1,275.00Current price is: ₹1,275.00. (includes 18% GST) | Original price was: ₹1,200.00.₹750.00Current price is: ₹750.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | DVR ADAPTER 12V/5A 4 PIN (HIKVISION) 60W METAL BODY 4.8 CHANNEL SUPPORT | DC 24-- 3.8amp Power Adapter/Chargers (24volt 3800ma) use for Tv, Lem light.Printer | AC 230 V Input DC Power Adapter/Charger Supply Output 5V 2A Standard DC Jack for Arduino Robotics Router Battery Devices Output (5V / 2A) (Round .mini Lcd. etc..... | 12V 5A 60W Power Supply Charger with Cord Cable eU Plug for LCD Monitor CCTV or CCTV Camera.sound spiaker Use for etc.. 12V3.33a. 12V4a.12V 4.16a. 12V4.8a | 52V - 2 AMP Power Supply DC Adapter for POE Switeches, CPE and Other Networking Devices.Dlink.cisco,Netger.Tplink.Amp etc.. | New PS-180 Universal Power Adapter -for Epson Thermal Receipt Printers. Support 24V-- 2.5, 24V 1.5A .TVS. EPSON,ZEBRA.TCS.ETC... | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | DESCRIPTION
|
|
| About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||













Reviews
There are no reviews yet.