19V — 1.75A AC Adapter Charger Compatible with Asus
Original price was: ₹1,700.00.₹1,199.00Current price is: ₹1,199.00.
Availability:
In Stock
Original Laptop AC Adapter Charger 19V 1.75A 33W,ASUS-S200E,X201E,X202E,UX31,UX21
- Output: 19V 1.75A 33W Input: 100-240V 50-60Hz; Connector: 4.0×1.35mm
- Safety, Steady, Quick Charge, Slim, lightweight design, Simplifies storage, Great for the travel, home or office.
- Compatible with: Asus Vivobook X200MA X200M X200CA X200C X200 X202E X202 X201E X201 ; Asus Vivobook Q200E Q200 S200E S200 R417SA R417S R417MA R417M R417
- 12 Months Warranty
Quick Comparison
| 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | Sony Handycam Laptop Adapter remove | HP 19.5V---- 3.33A 65W Bluetip remove | Stecker HDMI Kvm Extender 50 meter remove | DELL ADAPTER 19.5V --- 3.34Amp remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | Sony Handycam Laptop Adapter remove | HP 19.5V---- 3.33A 65W Bluetip remove | Stecker HDMI Kvm Extender 50 meter remove | DELL ADAPTER 19.5V --- 3.34Amp remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,700.00.₹1,199.00Current price is: ₹1,199.00. | Original price was: ₹1,800.00.₹1,380.00Current price is: ₹1,380.00. | Original price was: ₹1,800.00.₹1,100.00Current price is: ₹1,100.00. | Original price was: ₹9,599.00.₹5,799.00Current price is: ₹5,799.00. | Original price was: ₹1,700.00.₹1,200.00Current price is: ₹1,200.00. | Original price was: ₹2,366.00.₹1,299.00Current price is: ₹1,299.00. | ||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | Original Laptop AC Adapter Charger 19V 1.75A 33W,ASUS-S200E,X201E,X202E,UX31,UX21 |
|
| HDMI KVM USB Extender 1080P Over Cat5e/6 Ethernet Cable 50m (164ft) for Mouse and Keyboard Control Remote Signals with warranty for 1year | Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable) | Marshall Kilburn II Portable Bluetooth Speaker with 20+ Hours of Portable Playtime, (360° Sound), Water-Resistant (IPX2) Black Power Charging Cable 36w | ||||||||||||||||||||||||||||||
| Content |
|
|
| HDMI EXTENDER WITH KVM
Change the mode of audio and video signals for longer distance transmission, HDMI IN --- CAT X --- HDMI OUT.
SPECIFICATIONS:
1.VIDEO
◇ Standards---HDMI 1.3
◇ Maximum pixel clock---165MHz
◇ Maximum data rate---6.75Gbps
◇ Resolution---1920X1080@60Hz
◇ Connector---HDMI-A
◇ Impedance---100Ω
2.ETHERNET
◇ Interface---RJ45
◇ Transmission distance---CAT6---50m/164ft; CAT5E---40m/130ft; CAT5-30m/100ft
3. USB
◇ Interface protocol---USB1.1
TRANSMIT AUDIO/VIDEO LOSSLESSLY : Send HDMI signal to remote monitor as smooth as direct connection. Support 1080P FHD and 3D video, compliant with HDMI 1.3. | HDMI OVER ETHERNET : Transmit up to 50m/164ft by Cat6/7 cable, 40m/130ft by Cat5e cable. For better audio&video quality and longer transmission distance, we recommend Cat6 or Cat7. | SIMPLER CONNECTION : Power over cable, only one power adapter is needed to get the device running completely. | USB&KVM: On the receiver side, can connect the mouse and keyboard to control the remote computer on the transmitter side. | APPLICATION : Stable signal connection scheme. Suitable for home security system, camera monitoring, conference hall broadcasting, restaurant projection and more | Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable) | |||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
















Reviews
There are no reviews yet.