19V — 1.75A AC Adapter Charger Compatible with Asus
Original price was: ₹1,700.00.₹1,199.00Current price is: ₹1,199.00.
Availability:
In Stock
Original Laptop AC Adapter Charger 19V 1.75A 33W,ASUS-S200E,X201E,X202E,UX31,UX21
- Output: 19V 1.75A 33W Input: 100-240V 50-60Hz; Connector: 4.0×1.35mm
- Safety, Steady, Quick Charge, Slim, lightweight design, Simplifies storage, Great for the travel, home or office.
- Compatible with: Asus Vivobook X200MA X200M X200CA X200C X200 X202E X202 X201E X201 ; Asus Vivobook Q200E Q200 S200E S200 R417SA R417S R417MA R417M R417
- 12 Months Warranty
Quick Comparison
| 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | DELL 19.5V--- 6.7AMP remove | Stecker HDMI Kvm Extender 50 meter remove | LG Magic Remote enabled with AI Voice Commands remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | DELL 19.5V--- 6.7AMP remove | Stecker HDMI Kvm Extender 50 meter remove | LG Magic Remote enabled with AI Voice Commands remove | |||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,700.00.₹1,199.00Current price is: ₹1,199.00. | Original price was: ₹2,700.00.₹1,380.00Current price is: ₹1,380.00. | Original price was: ₹2,700.00.₹2,200.00Current price is: ₹2,200.00. | Original price was: ₹4,500.00.₹2,370.00Current price is: ₹2,370.00. | Original price was: ₹9,599.00.₹5,799.00Current price is: ₹5,799.00. | Original price was: ₹1,900.00.₹1,580.00Current price is: ₹1,580.00. | |||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||
| Description | Original Laptop AC Adapter Charger 19V 1.75A 33W,ASUS-S200E,X201E,X202E,UX31,UX21 | Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin) | Dell ac Adapter 130w for xps 15 l502x series- Black 130W Spare Part Fits for PA4E DP/N INSPIRON 15 7559, 7501, G3 15 3590/15 3579 Laptop Adapter PA4E Power Charger PSU with Cable | HDMI KVM USB Extender 1080P Over Cat5e/6 Ethernet Cable 50m (164ft) for Mouse and Keyboard Control Remote Signals with warranty for 1year | Voice Magic Remote AKB75855501 for LG AN-MR20GA AN-MR19BA Smart TV Magic Remote Replacement, with Pointer FunctionVoice Magic Remote AKB75855501 for LG AN-MR20GA AN-MR19BA Smart TV Magic Remote Replacement | ||||||||||||||||||||||||||||||
| Content |
| Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin)
|
|
| HDMI EXTENDER WITH KVM
Change the mode of audio and video signals for longer distance transmission, HDMI IN --- CAT X --- HDMI OUT.
SPECIFICATIONS:
1.VIDEO
◇ Standards---HDMI 1.3
◇ Maximum pixel clock---165MHz
◇ Maximum data rate---6.75Gbps
◇ Resolution---1920X1080@60Hz
◇ Connector---HDMI-A
◇ Impedance---100Ω
2.ETHERNET
◇ Interface---RJ45
◇ Transmission distance---CAT6---50m/164ft; CAT5E---40m/130ft; CAT5-30m/100ft
3. USB
◇ Interface protocol---USB1.1
TRANSMIT AUDIO/VIDEO LOSSLESSLY : Send HDMI signal to remote monitor as smooth as direct connection. Support 1080P FHD and 3D video, compliant with HDMI 1.3. | HDMI OVER ETHERNET : Transmit up to 50m/164ft by Cat6/7 cable, 40m/130ft by Cat5e cable. For better audio&video quality and longer transmission distance, we recommend Cat6 or Cat7. | SIMPLER CONNECTION : Power over cable, only one power adapter is needed to get the device running completely. | USB&KVM: On the receiver side, can connect the mouse and keyboard to control the remote computer on the transmitter side. | APPLICATION : Stable signal connection scheme. Suitable for home security system, camera monitoring, conference hall broadcasting, restaurant projection and more | ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||
| Additional information |















Reviews
There are no reviews yet.