Acer 19.5V– 9.23Amp N20C1 N18C3 180W Charger
Original price was: ₹5,500.00.₹2,999.00Current price is: ₹2,999.00.
Availability:
In Stock
N20C1 N18C3 180W Charger Fit for Acer Predator Helios 300 Laptop PH315-52 PH315-51 G3-571 G3-572 G3-571-77QK Predator Triton 300 Nitro 5 AN515-54 AN517-52-52T3 AN517-42-R6BL ADP-180MB Power AC Adapter Pin 5.5x 1.7mm
Warning: 1 YEAR WARRANTY
- Output:19.5V 9.23A 180W Connector Size: 5.5mm * 1.7mm.(!!!Not fit for 3.0*1.1mm、7.4*5.5mm!!!) Compatible with acer laptop charger 135w 19V7.1A,Acer 180W Charger Input:100-240V 50-60Hz (Not fit for 230W) .Please tear the film of the product to check the brand after receiving the goods.
- Fit for Acer Nitro 5 7 AN515-45 AN515-57 AN517-41 AN517-52 AN517-54 AN517-55 AN517-42-R6BL AN515-54 AN515-51 AN515-53 AN515-43 AN515-41 AN515-52 AN515-54-5659 AN515-54-5812 AN517-52-52T3 AN715-51 AN715-52-715S Laptop.
- Fit For Acer Predator Helios 300:G3-571 G3-571-77QK, G3-571-51NK;G3-572 G3-572-78JY, G3-572-7526, G3-572-73FH, G3-572-72YF, G3-572-72MT, G3-572-795X, G3-572-770;PH315-52-710B, PH317-51-70KH, PH317-51-78SZ, PH317-51-787B, PH317-51-75GZ, PH317-51-77QK, PH315-51, PH317-54, N18I3;Fit For Acer Predator Triton 300:PT314-51, PT314-52, PT315-52, PT315-53 Fit For Predator Triton 500:PT515-51 Series.
- Secure and Stable: All of our product lines go through strict quality control procedures to ensure safety. In addition, our products comply with top industry standards and include multiple safety mechanisms, including short circuit, overvoltage, overcurrent, and internal overheating protection. Charging does not harm the device.
Quick Comparison
| Acer 19.5V-- 9.23Amp N20C1 N18C3 180W Charger remove | Acer 230w charger for Predator Helios 300 PH315-53, PH315-54 with & (5.5*1.7mm) remove | Acer for Laptop 19V --- 7.1Amp 135W 5.5*1.7MM remove | Acer Laptop Keyboard for Acer Aspire One D255 D255E D257 D260 D270 532H NAV50 Black remove | Acer 19.5V --- 16.9A AC Laptop charger 330W remove | Acer 19V 2.37A 45W Connector: 3.0*1.1mm remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer 19.5V-- 9.23Amp N20C1 N18C3 180W Charger remove | Acer 230w charger for Predator Helios 300 PH315-53, PH315-54 with & (5.5*1.7mm) remove | Acer for Laptop 19V --- 7.1Amp 135W 5.5*1.7MM remove | Acer Laptop Keyboard for Acer Aspire One D255 D255E D257 D260 D270 532H NAV50 Black remove | Acer 19.5V --- 16.9A AC Laptop charger 330W remove | Acer 19V 2.37A 45W Connector: 3.0*1.1mm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹5,500.00.₹2,999.00Current price is: ₹2,999.00. | Original price was: ₹7,500.00.₹6,950.00Current price is: ₹6,950.00. | Original price was: ₹4,500.00.₹2,300.00Current price is: ₹2,300.00. | Original price was: ₹2,800.00.₹1,299.00Current price is: ₹1,299.00. | Original price was: ₹12,000.00.₹8,999.00Current price is: ₹8,999.00. | Original price was: ₹2,300.00.₹1,359.00Current price is: ₹1,359.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | N20C1 N18C3 180W Charger Fit for Acer Predator Helios 300 Laptop PH315-52 PH315-51 G3-571 G3-572 G3-571-77QK Predator Triton 300 Nitro 5 AN515-54 AN517-52-52T3 AN517-42-R6BL ADP-180MB Power AC Adapter Pin 5.5x 1.7mm | 19.5V -- 11.8A Adapter Acer Predator Helios 300 PH315-54-760S PH315-53-72XD PH315-53 PH315-54 PH317-55 Triton 500 PT515-52 PT515-52-71K5 PT515-52-73L3 PT515-52-77P9 WITH POWER CABLE FREE...FORM THIS ADAPTER YOUR MOUSE WILL NOT HACK & ENJOY YOUR GAMING | 135W 19V 7.1A AC Adapter for Acer Aspire V17 Nitro VN7-791 VN7-791G | Laptop Keyboard Compatible for Acer Aspire One D255 D255E D257 D260 D270 532H NAV50 Black Acer Original | Acer Predator Helios 300 N20C9 Laptop Charger -Original Laptop Adapter (19.5v - 16.9A 330W 5.5mm*1.7mm Pin)- AC Power Adapter With Free Power Cable.& FORM THIS ADAPTER YOUR MOUSE WILL NOT HACK & ENJOY YOUR GAMING | 45W AC Power Charger Fit for Acer Aspire 1 3 5 A314-23P A315-23 A315-35 A515-56 A515-45-R74Z A515-46 A515-54 A515-55 N18H1 N19H1 A13-045N2A PA-1450-26 19V 2.37A Laptop Adapter Cord pin 3.0*1.1mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
A18-135P1A, PREDATOR HELIOS 300 G3-571 -77QK, ASPIRE NITRO 7 AN715-51-726G, PT314-51S-70CS, PH317-53-777, PREDATOR HELIOS 300 G3-572 PH317-51, ASPIRE NITRO 7 AN715-51-71HA, PT314-51S-57YJ, NITRO5 , Acer ASPIRE V17 NITRO VN7-793G, NITRO 7 AN715-51-75FZ GAMING, NITRO 5 (AN515-44-R1L2)PT314-51S-71UU, A18-135P1A, PREDATOR HELIOS 300 G3-571-77QK, ASPIRE NITRO 7 AN715-51-726G, PT314-51S-70CS, AN517-41 NITRO 5, AN517-51 NITRO, ASPIRE V17 NITRO VN7-793G-719P, ASPIRE NITRO 7 AN715-51-76SY, PT515-52-71K5 Predator, AB715-51, ASPIRE V17 NITRO VN7-793G-53K5, NITRO 7 AN715-51-58X1 , PREDATOR TRITON 300 SE GAMING, G3-571, ASPIRE V15 NITRO VN7-593G-73KV, NITRO 7 AN715-51-7171, Acer N16W3, ASPIRE V15 BLACK EDITION (VN7-791G), NITRO 5, N18 C4, PREDATOR TRITON 500, AN515-54 NITRO, AN515-55-53E5, PREDATOR HELIOS 300, N17C1, N20C2 NITRO5, NITRO 7 AN715-51-79Y2, PH317-51,NITRO 5 N20C1, AN715-51 ASPIRE NITRO 7, H317-51-78H7 PREDATOR HELIOS 300, Acer HELIOS 300, Acer PREDATOR HELIOS 300 G3-572-795X, AN715-51-77FG NITRO 7, etc...... |
ADP-135KB T, KP.13501.004, KP.13501.005, KP.13501.007, KP.13503.006, KP.13503.007, PA-1131-05, PA-1131-16
FIT MODELS :(use "ctrl+F" to find your model quickly)
| About this item
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |


















Reviews
There are no reviews yet.