apple MacBook Air 14.5V —3.1Amp 45W
Original price was: ₹5,500.00.₹3,280.00Current price is: ₹3,280.00. (includes 18% GST)
45W apple MacBook Air 11 13 A1465 A1436 A1466 A1435 Laptop Charger … COD AVAILABLE …
- Input Voltage: 100V-240V 50/60hz
- Output Voltage: 14.5V
- Output Current: 3.1A (45W)
- Warranty for purchase shop on said ..
Amazon it-self not have the same..
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I'm Doctor for AMS
45W Charger for MacBook Air 11″ & 13″ – A1435, A1436, A1465, A1466 – T Shape, White
This Replacement MacBook Air charger prides itself in its superior performance. It will charge your MacBook quickly without compromising its performance and longevity, making it the best companion for your precious MacBook.
Compatibility :
MacBook Air (13-inch, 2017)
MacBook Air (11-inch, Early 2015)
MacBook Air (13-inch, Early 2015)
MacBook Air (11-inch, Early 2014)
MacBook Air (13-inch, Early 2014)
MacBook Air (11-inch, Mid 2013)
MacBook Air (13-inch, Mid 2013)
MacBook Air (11-inch, Mid 2012)
MacBook Air (13-inch, Mid 2012)
Part Number: A1435 A1436 A1465 A1466
MacBook air MD231F/A, MacBook air MD231J/A, MacBook air MD232F/A, MacBook air MD232J/A, MacBook air MD223F/A, MacBook air MD224J/A, MacBook air MD224D/A, MacBook air MD224X/A, MacBook air MD231D/A, MacBook air MD231K/A, MacBook air MD231Y/A, MacBook air MD232D/A, MacBook air MD232X/A, MacBook air MD232Y/A, MacBook air MD223D/A, etc…. comfortable adapter……
Quick Comparison
| apple MacBook Air 14.5V ---3.1Amp 45W remove | Apple USB-C VGA Multiport Adapter Original remove | Apple Laptop Mackbook Adapter 16.5V -- 3.65Amp 60W remove | USB C Charger AC Adapter for New Pro 13 inch Touch Bar 61W remove | APPLE 87W USB-C POWER ADAPTER FOR MACBOOK remove | Microware 45W 60W 85W AC Adapter DC Power Cable/Repair Cord for Mac-B00K AIR RAETINA Mega -safe2 T Type remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | apple MacBook Air 14.5V ---3.1Amp 45W remove | Apple USB-C VGA Multiport Adapter Original remove | Apple Laptop Mackbook Adapter 16.5V -- 3.65Amp 60W remove | USB C Charger AC Adapter for New Pro 13 inch Touch Bar 61W remove | APPLE 87W USB-C POWER ADAPTER FOR MACBOOK remove | Microware 45W 60W 85W AC Adapter DC Power Cable/Repair Cord for Mac-B00K AIR RAETINA Mega -safe2 T Type remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹5,500.00.₹3,280.00Current price is: ₹3,280.00. (includes 18% GST) | Original price was: ₹6,500.00.₹5,299.00Current price is: ₹5,299.00. (includes 18% GST) | Original price was: ₹5,600.00.₹3,800.00Current price is: ₹3,800.00. (includes 18% GST) | Original price was: ₹5,700.00.₹3,650.00Current price is: ₹3,650.00. (includes 18% GST) | Original price was: ₹4,500.00.₹3,500.00Current price is: ₹3,500.00. (includes 18% GST) | Original price was: ₹1,390.00.₹875.00Current price is: ₹875.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 45W apple MacBook Air 11 13 A1465 A1436 A1466 A1435 Laptop Charger ... COD AVAILABLE ...
| Apple USB-C VGA Multiport Adapter Original i pad . mecbook etc.... | 61W USB Type C 3.1 AC Power Supply Charger Compatible for MacBook Pro 13-inch A1706 A1707 A1708 A1718 2016 Laptop | C-Type Laptop Adapter for 87W USB C (USB 3.1) Power Adapter AC Supply Charger 20.3V 4.3A& .9V--- 3A,or 5.2v 2.4a | Brand name NCC .45W 60W 85W AC Adapter DC Power Cable/Repair Cord for Mac-B00K AIR RAETINA Mega -safe2 T Type | |||||||||||||||||||||||||||||||||||||||||||||
| Content | 45W Charger for MacBook Air 11" & 13" - A1435, A1436, A1465, A1466 - T Shape, White This Replacement MacBook Air charger prides itself in its superior performance. It will charge your MacBook quickly without compromising its performance and longevity, making it the best companion for your precious MacBook. Compatibility : MacBook Air (13-inch, 2017) MacBook Air (11-inch, Early 2015) MacBook Air (13-inch, Early 2015) MacBook Air (11-inch, Early 2014) MacBook Air (13-inch, Early 2014) MacBook Air (11-inch, Mid 2013) MacBook Air (13-inch, Mid 2013) MacBook Air (11-inch, Mid 2012) MacBook Air (13-inch, Mid 2012) Part Number: A1435 A1436 A1465 A1466 MacBook air MD231F/A, MacBook air MD231J/A, MacBook air MD232F/A, MacBook air MD232J/A, MacBook air MD223F/A, MacBook air MD224J/A, MacBook air MD224D/A, MacBook air MD224X/A, MacBook air MD231D/A, MacBook air MD231K/A, MacBook air MD231Y/A, MacBook air MD232D/A, MacBook air MD232X/A, MacBook air MD232Y/A, MacBook air MD223D/A, etc.... comfortable adapter...... | About this item
| Interface: Magsafe 5 pin Plug. This is a Replacement MagSafe 1 Power Adapter with L-tip Connector. Compatible Part Number: For Apple A1344, A1181, A1184, MA538LL/A, 661-0443, 661-4269, 661-4485, 661-4259, 661-4339Compatible with Models of Mac: For AppleMacBook 13.3-Inch Core Duo For Apple MacBook 13.3-Inch Pro Late 2006 Core 2 Duo For Apple MacBook 13.3-Inch Pro Mid 2007 Core 2 Duo For Apple MacBook 13.3-Inch Santa Rosa Late 2007 For Apple MacBook Pro MB990LL/A 13.3-Inch For Apple MacBook Pro MB991LL/A 13.3-Inch For Apple MacBook MB881LL/A 13.3-Inch For Apple MacBook MC240LL/A 13.3-Inch For Apple MacBook Pro MC118LL/A 15.4-Inch For Apple MacBook (Late 2007) 13.3-inch 2.0GHz MacBook MB061LL/B For Apple MacBook (Late 2007) 13.3-inch 2.2GHz MacBook MB062LL/BFor Apple MacBook (Late 2007) 13.3-inch 2.2GHz MacBook MB063LL/B For Apple MacBook (Late 2006 ) 13.3-inch 2.0GHz MacBook MA700LL/A For Apple MacBook (Late 2006) 13.3-inch 1.83GHz MacBook |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |



















Reviews
There are no reviews yet.