Asus Laptop Adapter 20V — 12Amp 240W 6.0* 3.5mm
Original price was: ₹8,800.00.₹5,899.00Current price is: ₹5,899.00.
Asus Laptop Power Adapter 20V 12Amp (240W with power cable )
- Compatible Devices: UX582LR, UX582ZM, UX8402ZA, UX8402ZE, H7600ZM, H7600ZW, FA506IHR, FX506LH, FX506HC, FX517ZC, G713IE, FA507RM, G713RC, FA506QM, FX507ZE, GA401QC, FX507ZM
- Compatible Devices: FX517ZM, G513RM, GA401QM, G713RM, G513QR, FX517ZR, GA503RM, GA402RJ, GU603ZM, GA503RW, GA503RS, GU603ZW, GU603ZX
Warning: 1 YEAR WARRANTY
- Input Voltage: 100V-240V 50/60hz
- Output Voltage: 20V
- Output Current: 12A (240W)
- Connector: 6.0 x 3.5mm
- Color: Black
- WARRANTY FOR PURSES SHOP
Compatible Part Numbers:
ADP-240EB B
FIT MODELS : FOR ASUS
(Use CTRL+F to find your model)
ROG Zephyrus S15 GX502LWS, GX502L, ROG Zephyrus S15 GX502LWS-HF030T, ROG Zephyrus S15 GX502LXS, ROG Zephyrus S15 GX502LWS-HF071T, ROG Zephyrus S15 GX502LXS-HF055T, ROG ZEPHYRUS S15 GX502LXS-HF047T, ROG Zephyrus S15 GX502LWS-XS76, GU502L, ROG Zephyrus S15 GX502LWS-HF003T, ROG Zephyrus S15 GX502LXS-XS79, ROG Zephyrus S15 GX5
Quick Comparison
| Asus Laptop Adapter 20V --- 12Amp 240W 6.0* 3.5mm remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | Asus Laptop Adapter 19V--- 7.7AMP Pin 6.0*3.7mm 150W remove | Asus Laptop Aadapter 19V--- 6.32A 120W 6.0x3.7mm remove | 150W Charger Fit for Asus TUF Gaming A15-FA506IH A17. 150W remove | Asus Laptop Adapter 19V --- 2.1AMP Nokia pin remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asus Laptop Adapter 20V --- 12Amp 240W 6.0* 3.5mm remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | Asus Laptop Adapter 19V--- 7.7AMP Pin 6.0*3.7mm 150W remove | Asus Laptop Aadapter 19V--- 6.32A 120W 6.0x3.7mm remove | 150W Charger Fit for Asus TUF Gaming A15-FA506IH A17. 150W remove | Asus Laptop Adapter 19V --- 2.1AMP Nokia pin remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: ₹8,800.00.₹5,899.00Current price is: ₹5,899.00. | Original price was: ₹1,700.00.₹1,199.00Current price is: ₹1,199.00. | Original price was: ₹6,500.00.₹4,200.00Current price is: ₹4,200.00. | Original price was: ₹3,500.00.₹2,399.00Current price is: ₹2,399.00. | Original price was: ₹7,500.00.₹4,950.00Current price is: ₹4,950.00. | Original price was: ₹900.00.₹800.00Current price is: ₹800.00. | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Asus Laptop Power Adapter 20V 12Amp (240W with power cable )
| Original Laptop AC Adapter Charger 19V 1.75A 33W,ASUS-S200E,X201E,X202E,UX31,UX21 | Asus 20V --- 7.5Amp 150W AC Adapter Charger for TUF FX505DD FX505DT FX505DU FX705DD FX705DT FX705DU FX505DD-AL113T FX505DT-AL027 etc... | 120w 19v 6.32a Charger Ac Adapter 6.0x3.7mm For Asus A15-120p1a Adp-120rh Bs 0a001-00065400 Asus Tuf Gaming Fx705gm Fx705dt Fx705ge Fx705gd Fx505 Kfd 120w 19v 6.32a Charger Ac Adapter 6.0x3.7mm For Asus A15-120p1a Adp-120rh Bs 0a001-00065400 Asus Tuf Gaming Fx705gm Fx705dt Fx705ge Fx705gd Fx505 Fx505gd Fx505ge Fx505dy ... | 150W Charger Fit for Asus TUF Gaming A15-FA506IH A17-FA706IH FX505GT FX505DT A18-150P1A ASUS ROG G531GT-AL123T XS53 G531GD Zenbook Pro 14 ADP-150CH B 20V 7.5A ac Adapter with cable free |
| ||||||||||||
| Content |
|
|
| For Asus 150W gaming laptop150W AC Charger Fit for Asus TUF Gaming Laptop FX505DU FX505DT FX505GT FX505DD FX705GT FX705DD FX705DT FX705DU Strix GL531GT GL531GD GL731GT TUF FX505DU FX505DU-AL042T FX505DU-AL049T FX505DU-AL052T FX505DU-MB74 fit for Asus TUF FX705DD FX705DD-AU017T FX705DD-AU026T FX705DD-AU028T FX705DD-AU032T FX705DD-AU033T FX705DD-AU059T FX705DD-AU089T FX705DT FX705DT-AU013T FX705DT-AU018T FX705DT-AU027T FX705DT-AU034T FX705DT-AU035T FX705DT-AU039T FX705DT-AU041T FX705DT-AU042T FX705DT-AU054T FX705DT-AU059T FX705DT-AU068T FX705DT-AU078T etc.. seller support warranty |
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |






















Reviews
There are no reviews yet.