Asus Laptop Adapter 19V — 2.1AMP Nokia pin
Original price was: ₹900.00.₹800.00Current price is: ₹800.00. (includes 18% GST)
Availability:
In Stock
| Usage/Application | Laptop Charging |
| Compatible Brand | ASUS |
| Voltage | 19 V |
| Frequency | 50 – 60 Hz |
| Material | Plastic |
| Minimum Order Quantity | 10 Piece |
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
| Usage/Application | Laptop Charging |
| Compatible Brand | ASUS |
| Voltage | 19 V —- 2,1AMP |
| Frequency | 50 – 60 Hz |
| Material | Plastic |
| Minimum Order Quantity | 1 |
Product Description
We are an established firm engaged in the provision of a qualitative array of Asus Laptop Adapter to clients in different specifications.
Features:
- Compact-sized
- Light-weight
- Shock-proof
- Damage-resistant
- Long service life
- Durable
Note : Price may be varies upon quantities and specifications.
Quick Comparison
| Asus Laptop Adapter 19V --- 2.1AMP Nokia pin remove | SP All-in-One Desktop and Laptop Lenovo ThinkCentre 120W Adapter remove | ThinkPad 135W AC Adapter (USB) Lenovo remove | Asus Laptop Adapter 19V--- 7.7AMP Pin 6.0*3.7mm 150W remove | 19V --- 6.32A Laptop Charger Asus ROG GL502VT GL502V GL502 remove | 20V-- 3.25A LENOVO LAPTOP ADAPTER (7.9mm*5.5mm) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asus Laptop Adapter 19V --- 2.1AMP Nokia pin remove | SP All-in-One Desktop and Laptop Lenovo ThinkCentre 120W Adapter remove | ThinkPad 135W AC Adapter (USB) Lenovo remove | Asus Laptop Adapter 19V--- 7.7AMP Pin 6.0*3.7mm 150W remove | 19V --- 6.32A Laptop Charger Asus ROG GL502VT GL502V GL502 remove | 20V-- 3.25A LENOVO LAPTOP ADAPTER (7.9mm*5.5mm) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹900.00.₹800.00Current price is: ₹800.00. (includes 18% GST) | Original price was: ₹3,500.00.₹2,300.00Current price is: ₹2,300.00. (includes 18% GST) | Original price was: ₹3,500.00.₹2,299.00Current price is: ₹2,299.00. (includes 18% GST) | Original price was: ₹6,500.00.₹4,200.00Current price is: ₹4,200.00. (includes 18% GST) | Original price was: ₹4,870.00.₹2,650.00Current price is: ₹2,650.00. (includes 18% GST) | Original price was: ₹1,900.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Lenovo 135W 20V AC Adapter ADL135SDC2A SA10E75865 00HM687 ThinkPad | Asus 20V --- 7.5Amp 150W AC Adapter Charger for TUF FX505DD FX505DT FX505DU FX705DD FX705DT FX705DU FX505DD-AL113T FX505DT-AL027 etc... | PRODUCT DESCRIPTION :
| LENOVO COMPATIBLE 65W ADAPTER 20V 3.25A BLACK (BIG ROUND PIN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
| Country/Region of Manufacture: China Compatible Brand: For IBM, For Lenovo Compatible Product Line: For Lenovo ThinkPad Type: AC/Standard Max. Output Power: 135W Compatible Model: for lenovo UPC: Does not apply Color: Black MPN: ADL135SDC2A, ADL135SCC2A, SA10E75865, SA10E75867 Brand: Lenovo Output Current: 20V --- 6.75A Voltage: 20V |
| COMPATIBLE PART NUMBERS :
04G266010800, 0A001-00060400, 0A001-00060900, 0A001-00061200, 0A001-00061400, 0A001-00061500, 0A001-00061700, 0A001-00061900, 0A001-00062000, 0A001-00062100, 0A001-00062800, 0A001-00062900, 0A001-00063000, 0A001-00063100, 0A001-00064200, 0A001-00064300, 90XB00DN-MPW000, 90XB00DN-MPW010, 90XB00DN-MPW020, 90XB00DN-MPW030, 90XB00DN-MPW040, 90XB00DN-MPW050, 90XB00DN-MPW060, ADP-120RH B, N120W-02, PA-1121-28
| FIT MODEL: IBM/Lenovo ThinkPad T60 Type 1951. IBM/Lenovo T60, Z60 Series (integrated graphics only), IBM ThinkPad X60 1706, 1707, 1708, 1709 , 2509, 2501. IBM ThinkPad X60s 1702, 1703, 1704, 1705, 2507, 2508, 2533, IBM/Lenovo ThinkPad Essential Port Replicator IBM ThinkPad R60e IBM ThinkPad Z60 Series: ThinkPad Z60, ThinkPad Z60m, ThinkPad Z60t IBM ThinkPad Z61 Series: ThinkPad Z61e, ThinkPad Z61t IBM ThinkPad T60 Series: ThinkPad T60, ThinkPad T60p IBM/Lenovo 3000 Series: LENOVO Lenovo 3000 C100, Lenovo 3000 N100, Lenovo 3000 V100 IBM/Lenovo ThinkPad X60 Series IBM/Lenovo ThinkPad T60, Type 1951, Model 44x Series IBM/Lenovo ThinkPad R60,T60,Z60 Series (integrated graphics only) IBM/Lenovo 3000 Series (with integrated graphics only) IBM/Lenovo ThinkPad Essential Port Replicator. IBM ThinkPad X60 1706-xxx IBM ThinkPad X60 1707-xxx Please contact us for more compatible model. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |













Reviews
There are no reviews yet.