Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control
Original price was: ₹2,200.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST)
Availability:
In Stock
Voice Command Compatible with Samsung Smart 4K Tv Remote Control Replacement of Original BN59-01312F Compatible with Samsung Ultra TV….. pullout product
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
Quick Comparison
| Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control remove | Pro Book Laptop Adapter remove | Voice Remote Control for Sony TV All Sony BRAVIA remove | SONY ADAPTER 19.5V 7.7A (150W) remove | 19.5V ---- 2.31A, 45 watts remove | C-Type 29W USB C (USB 3.1) Power Adapter 14.5v 2A or 5.2v 2.4A remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control remove | Pro Book Laptop Adapter remove | Voice Remote Control for Sony TV All Sony BRAVIA remove | SONY ADAPTER 19.5V 7.7A (150W) remove | 19.5V ---- 2.31A, 45 watts remove | C-Type 29W USB C (USB 3.1) Power Adapter 14.5v 2A or 5.2v 2.4A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹2,200.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST) | ₹1,980.00 (includes 18% GST) | Original price was: ₹3,999.00.₹2,250.00Current price is: ₹2,250.00. (includes 18% GST) | Original price was: ₹5,600.00.₹4,300.00Current price is: ₹4,300.00. (includes 18% GST) | Original price was: ₹2,870.00.₹1,550.00Current price is: ₹1,550.00. (includes 18% GST) | Original price was: ₹4,500.00.₹3,200.00Current price is: ₹3,200.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Voice Command Compatible with Samsung Smart 4K Tv Remote Control Replacement of Original BN59-01312F Compatible with Samsung Ultra TV..... pullout product |
| FEDDERS Voice Compatible Remote Control for Sony-TV-Remote, for All Sony BRAVIA XR Full Array LED 4K Ultra HD Smart Google TV, with Netflix, Google Play Buttons. QUALITY |
| Compatible with part number : 3rgot, 3rg0t, jhjx0, 312-1307, 450-18066, la45nm121, pa-1450-66d1
| Type C type Laptop Adapter for (29W) USB C (USB 3.1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
| This Laptop ac adapter can replace the following part numbers:
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |




















Reviews
There are no reviews yet.