Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control
Original price was: ₹2,200.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST)
Availability:
In Stock
Voice Command Compatible with Samsung Smart 4K Tv Remote Control Replacement of Original BN59-01312F Compatible with Samsung Ultra TV….. pullout product
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
Quick Comparison
| Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | SONY ADAPTER 19.5V ---- 3.9Amp remove | Adapter For Nintendo Wii Games remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | LG Magic Remote enabled with AI Voice Commands remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | SONY ADAPTER 19.5V ---- 3.9Amp remove | Adapter For Nintendo Wii Games remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | LG Magic Remote enabled with AI Voice Commands remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹2,200.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST) | Original price was: ₹2,366.00.₹1,299.00Current price is: ₹1,299.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,850.00Current price is: ₹1,850.00. (includes 18% GST) | Original price was: ₹2,250.00.₹1,530.00Current price is: ₹1,530.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST) | Original price was: ₹1,900.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | Voice Command Compatible with Samsung Smart 4K Tv Remote Control Replacement of Original BN59-01312F Compatible with Samsung Ultra TV..... pullout product | Marshall Kilburn II Portable Bluetooth Speaker with 20+ Hours of Portable Playtime, (360° Sound), Water-Resistant (IPX2) Black Power Charging Cable 36w | Sony VAIO 19.5V 3.9A 75 Watt Replacement AC Adapte Laptop Charger For Sony VAIO . VGP-AC19V20 VGP-AC19V27 VGP-AC19V37 75 W Adapter (2pin Power Cord Included) | Power Supply Ac Adapter For Nintendo Wii Games Power Adapter | Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin) | Voice Magic Remote AKB75855501 for LG AN-MR20GA AN-MR19BA Smart TV Magic Remote Replacement, with Pointer FunctionVoice Magic Remote AKB75855501 for LG AN-MR20GA AN-MR19BA Smart TV Magic Remote Replacement | ||||||||||||||||||||||||||||||||
| Content |
| Power Supply Ac Adapter For Nintendo Wii Games out put 12V | Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin)
| |||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |


















Reviews
There are no reviews yet.