LENOVO 19V— 7.7AMP 150W
Original price was: ₹5,500.00.₹3,850.00Current price is: ₹3,850.00.
Availability:
In Stock
150W Lenovo Adapter 150W 19.5V–7.7A IdeaCentre A440 A520 A600 A700 A720 B300 B305 310 series C320 C340 C440 C540 ThinkCentre M90 All-in-One Desktop.
Compatible Part Numbers:
0A37768, 36001580, 36001585, 36001875, 36001899, 41A9767, 41A9768, 45J9401, 45J9402, 54Y8803, 54Y8810, 54Y8827, , 54Y8838, 54Y8910, AD8027, ADP-150NB D, FSP150-RAB, PA-1151-11VA.
Compatible Models:
All-in-One Laptop and Desktop
Lenovo ThinkCentre M72z M90p M91 7516 M92z M93z
Lenovo ThinkCentre M91p 0266 0384 2491 5067 7519
Lenovo IdeaCentre A520 A600 A700 A720 A730
Lenovo IdeaCentre C540 ETC…..
Quick Comparison
| LENOVO 19V--- 7.7AMP 150W remove | Lenovo 888015045 20V-- 8.5A 170W Laptop Adapter remove | Lenovo V130-14IKB, V330-14ARR, V330-14IKB 30Wh, 2 Cells Laptop Battery remove | i ball laptop adapter 5V - 2.5Amp remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | Lenovo ThinkPad 20V--4.5A 90W AC Adapter remove | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LENOVO 19V--- 7.7AMP 150W remove | Lenovo 888015045 20V-- 8.5A 170W Laptop Adapter remove | Lenovo V130-14IKB, V330-14ARR, V330-14IKB 30Wh, 2 Cells Laptop Battery remove | i ball laptop adapter 5V - 2.5Amp remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | Lenovo ThinkPad 20V--4.5A 90W AC Adapter remove | |||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹5,500.00.₹3,850.00Current price is: ₹3,850.00. | Original price was: ₹3,085.00.₹2,399.00Current price is: ₹2,399.00. | Original price was: ₹7,500.00.₹4,950.00Current price is: ₹4,950.00. | Original price was: ₹750.00.₹550.00Current price is: ₹550.00. | Original price was: ₹2,700.00.₹1,380.00Current price is: ₹1,380.00. | Original price was: ₹4,999.00.₹3,580.00Current price is: ₹3,580.00. | |||||||||||||||||||||||||||||||||||||||||||
| Stock | 31 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 31 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 150W Lenovo Adapter 150W 19.5V--7.7A IdeaCentre A440 A520 A600 A700 A720 B300 B305 310 series C320 C340 C440 C540 ThinkCentre M90 All-in-One Desktop. | 170W Laptop AC Charger Fit for Lenovo Legion 5 5P S7 Thinkpad P1 P50 P51 P52 P53 P70 P71 P73 W540 W541 T540P ADL170NDC2A ADL170NDC3A ADL170NLC3A ADL170NLC2A Power Adapter Cord | Laptop Battery Compatible For Lenovo L17M2PB1 / L17C2PB1 6 Cell Laptop Batter
L17C2PB1 L17M2PB1 L17M2PB2 L17L2PB1 battery for Lenovo V130-14IKB, V330 ETC... | Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin) |
| ||||||||||||||||||||||||||||||||||||||||||||
| Content | Compatible Part Numbers: 0A37768, 36001580, 36001585, 36001875, 36001899, 41A9767, 41A9768, 45J9401, 45J9402, 54Y8803, 54Y8810, 54Y8827, , 54Y8838, 54Y8910, AD8027, ADP-150NB D, FSP150-RAB, PA-1151-11VA. Compatible Models: All-in-One Laptop and Desktop Lenovo ThinkCentre M72z M90p M91 7516 M92z M93z Lenovo ThinkCentre M91p 0266 0384 2491 5067 7519 Lenovo IdeaCentre A520 A600 A700 A720 A730 Lenovo IdeaCentre C540 ETC..... |
| About this item
| i ball laptop adapter 5v - 2.5AMP (3AMP) | Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin)
| Original Lenovo 20V 4.5A 90W Adapter For Lenovo ThinkPad X1 Carbon 3443 3444 3446 3448 3460 3462 3463 Series Ultrabook Model Numbers: Lenovo ThinkPad X1 Carbon 3444CUU Lenovo ThinkPad X1 Carbon 3444CWU Lenovo ThinkPad X1 Carbon 3444CXU Lenovo ThinkPad X1 Carbon 3444CYU Lenovo ThinkPad X1 Carbon 3444F7U Lenovo ThinkPad X1 Carbon 3444F8U Lenovo ThinkPad X1 Carbon 3444F9U Lenovo ThinkPad
| |||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||
| Additional information |















Reviews
There are no reviews yet.