LENOVO 19V— 7.7AMP 150W
Original price was: ₹5,500.00.₹3,850.00Current price is: ₹3,850.00.
150W Lenovo Adapter 150W 19.5V–7.7A IdeaCentre A440 A520 A600 A700 A720 B300 B305 310 series C320 C340 C440 C540 ThinkCentre M90 All-in-One Desktop.
Compatible Part Numbers:
0A37768, 36001580, 36001585, 36001875, 36001899, 41A9767, 41A9768, 45J9401, 45J9402, 54Y8803, 54Y8810, 54Y8827, , 54Y8838, 54Y8910, AD8027, ADP-150NB D, FSP150-RAB, PA-1151-11VA.
Compatible Models:
All-in-One Laptop and Desktop
Lenovo ThinkCentre M72z M90p M91 7516 M92z M93z
Lenovo ThinkCentre M91p 0266 0384 2491 5067 7519
Lenovo IdeaCentre A520 A600 A700 A720 A730
Lenovo IdeaCentre C540 ETC…..
Quick Comparison
| LENOVO 19V--- 7.7AMP 150W remove | Lenovo V130-14IKB, V330-14ARR, V330-14IKB 30Wh, 2 Cells Laptop Battery remove | lenovo Adapter 19.5V --- 6.15Amp 120W USB remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | 20V --- 3.25A LENOVO C-TYPE remove | Lenovo ThinkPad 20V--4.5A 90W AC Adapter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LENOVO 19V--- 7.7AMP 150W remove | Lenovo V130-14IKB, V330-14ARR, V330-14IKB 30Wh, 2 Cells Laptop Battery remove | lenovo Adapter 19.5V --- 6.15Amp 120W USB remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | 20V --- 3.25A LENOVO C-TYPE remove | Lenovo ThinkPad 20V--4.5A 90W AC Adapter remove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹5,500.00.₹3,850.00Current price is: ₹3,850.00. | Original price was: ₹7,500.00.₹4,950.00Current price is: ₹4,950.00. | Original price was: ₹3,500.00.₹1,750.00Current price is: ₹1,750.00. | Original price was: ₹2,700.00.₹1,380.00Current price is: ₹1,380.00. | Original price was: ₹2,900.00.₹1,299.00Current price is: ₹1,299.00. | Original price was: ₹4,999.00.₹3,580.00Current price is: ₹3,580.00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 150W Lenovo Adapter 150W 19.5V--7.7A IdeaCentre A440 A520 A600 A700 A720 B300 B305 310 series C320 C340 C440 C540 ThinkCentre M90 All-in-One Desktop. | Laptop Battery Compatible For Lenovo L17M2PB1 / L17C2PB1 6 Cell Laptop Batter
L17C2PB1 L17M2PB1 L17M2PB2 L17L2PB1 battery for Lenovo V130-14IKB, V330 ETC... | 120W Lenovo. Square tip Laptop Adapter compatible with Lenovo G510 G510A A7300 M700Z PA-1121. | Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin) | Lenovo 65W 20V 3.25A Standard USB Type-C AC Adapter Charger for ThinkPad 25 T470s, T570, T470, P51s Series Laptop |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Compatible Part Numbers: 0A37768, 36001580, 36001585, 36001875, 36001899, 41A9767, 41A9768, 45J9401, 45J9402, 54Y8803, 54Y8810, 54Y8827, , 54Y8838, 54Y8910, AD8027, ADP-150NB D, FSP150-RAB, PA-1151-11VA. Compatible Models: All-in-One Laptop and Desktop Lenovo ThinkCentre M72z M90p M91 7516 M92z M93z Lenovo ThinkCentre M91p 0266 0384 2491 5067 7519 Lenovo IdeaCentre A520 A600 A700 A720 A730 Lenovo IdeaCentre C540 ETC..... | About this item
|
| Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin)
|
| Original Lenovo 20V 4.5A 90W Adapter For Lenovo ThinkPad X1 Carbon 3443 3444 3446 3448 3460 3462 3463 Series Ultrabook Model Numbers: Lenovo ThinkPad X1 Carbon 3444CUU Lenovo ThinkPad X1 Carbon 3444CWU Lenovo ThinkPad X1 Carbon 3444CXU Lenovo ThinkPad X1 Carbon 3444CYU Lenovo ThinkPad X1 Carbon 3444F7U Lenovo ThinkPad X1 Carbon 3444F8U Lenovo ThinkPad X1 Carbon 3444F9U Lenovo ThinkPad
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |















Reviews
There are no reviews yet.