ThinkPad 135W AC Adapter (USB) Lenovo
Original price was: ₹3,500.00.₹2,299.00Current price is: ₹2,299.00.
Availability:
In Stock
Lenovo 135W 20V AC Adapter ADL135SDC2A SA10E75865 00HM687 ThinkPad
Country/Region of Manufacture: China
Compatible Brand: For IBM, For Lenovo
Compatible Product Line: For Lenovo ThinkPad
Type: AC/Standard
Max. Output Power: 135W
Compatible Model: for lenovo
UPC: Does not apply
Color: Black
MPN: ADL135SDC2A, ADL135SCC2A, SA10E75865, SA10E75867
Brand: Lenovo
Output Current: 20V — 6.75A
Voltage: 20V
Quick Comparison
| ThinkPad 135W AC Adapter (USB) Lenovo remove | 20V-- 3.25A LENOVO LAPTOP ADAPTER (7.9mm*5.5mm) remove | Lenovo ThinkPad 135W 20V 6.75A USB PIN remove | lenovo Adapter 19.5V --- 6.15Amp 120W USB remove | Pro Book Laptop Adapter remove | 20V --- 3.25A LENOVO C-TYPE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ThinkPad 135W AC Adapter (USB) Lenovo remove | 20V-- 3.25A LENOVO LAPTOP ADAPTER (7.9mm*5.5mm) remove | Lenovo ThinkPad 135W 20V 6.75A USB PIN remove | lenovo Adapter 19.5V --- 6.15Amp 120W USB remove | Pro Book Laptop Adapter remove | 20V --- 3.25A LENOVO C-TYPE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹3,500.00.₹2,299.00Current price is: ₹2,299.00. | Original price was: ₹1,900.00.₹1,580.00Current price is: ₹1,580.00. | Original price was: ₹3,150.00.₹2,550.00Current price is: ₹2,550.00. | Original price was: ₹3,500.00.₹1,750.00Current price is: ₹1,750.00. | ₹1,980.00 | Original price was: ₹2,900.00.₹1,299.00Current price is: ₹1,299.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lenovo 135W 20V AC Adapter ADL135SDC2A SA10E75865 00HM687 ThinkPad | LENOVO COMPATIBLE 65W ADAPTER 20V 3.25A BLACK (BIG ROUND PIN) |
| 120W Lenovo. Square tip Laptop Adapter compatible with Lenovo G510 G510A A7300 M700Z PA-1121. |
| Lenovo 65W 20V 3.25A Standard USB Type-C AC Adapter Charger for ThinkPad 25 T470s, T570, T470, P51s Series Laptop | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Country/Region of Manufacture: China Compatible Brand: For IBM, For Lenovo Compatible Product Line: For Lenovo ThinkPad Type: AC/Standard Max. Output Power: 135W Compatible Model: for lenovo UPC: Does not apply Color: Black MPN: ADL135SDC2A, ADL135SCC2A, SA10E75865, SA10E75867 Brand: Lenovo Output Current: 20V --- 6.75A Voltage: 20V | FIT MODEL: IBM/Lenovo ThinkPad T60 Type 1951. IBM/Lenovo T60, Z60 Series (integrated graphics only), IBM ThinkPad X60 1706, 1707, 1708, 1709 , 2509, 2501. IBM ThinkPad X60s 1702, 1703, 1704, 1705, 2507, 2508, 2533, IBM/Lenovo ThinkPad Essential Port Replicator IBM ThinkPad R60e IBM ThinkPad Z60 Series: ThinkPad Z60, ThinkPad Z60m, ThinkPad Z60t IBM ThinkPad Z61 Series: ThinkPad Z61e, ThinkPad Z61t IBM ThinkPad T60 Series: ThinkPad T60, ThinkPad T60p IBM/Lenovo 3000 Series: LENOVO Lenovo 3000 C100, Lenovo 3000 N100, Lenovo 3000 V100 IBM/Lenovo ThinkPad X60 Series IBM/Lenovo ThinkPad T60, Type 1951, Model 44x Series IBM/Lenovo ThinkPad R60,T60,Z60 Series (integrated graphics only) IBM/Lenovo 3000 Series (with integrated graphics only) IBM/Lenovo ThinkPad Essential Port Replicator. IBM ThinkPad X60 1706-xxx IBM ThinkPad X60 1707-xxx Please contact us for more compatible model. |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |

















Reviews
There are no reviews yet.